BARREN COUNTY MARCHING BAND COMPETITION
OCTOBER 24, 2009
BARREN COUNTY HIGH SCHOOL
GLASGOW, KY

CLASS
SCHOOL

MUSIC
(20)
Rogers
MUSIC
(20)
Best
MUSIC
EFFECT
(20)
Allen
VISUAL
(10)
Stuppy
VISUAL
(10)
Idol
VISUAL
EFFECT
(20)
Smith
FINAL
SCORE
(100)
PLACE GUARD
(100)
Menser
PERC.
(100)
Calvert
PRELIMS
A  
CUMBERLAND CO. 13.20 13.08 13.60 6.75 7.00 14.40 68.03 1 55 57
CAVERNA 12.80 13.34 14.40 6.50 6.73 13.54 67.31 2 61 62
AA  
MONROE CO. 13.40 13.70 14.60 7.80 7.29 13.78 70.57 3 62 60
METCALFE CO. 12.20 12.76 12.00 6.40 6.02 12.78 62.16 4 52 53
GREEN CO. 14.60 14.52 16.00 8.00 8.05 16.62 77.79 2 65 78
GLASGOW 15.50 16.64 16.20 8.15 7.91 16.96 81.36 1 71 72
AAA  
LARUE CO. 16.40 15.50 17.20 8.35 7.68 17.88 83.01 2 75 80
RUSSELL CO. 15.90 17.16 17.00 8.05 8.18 17.58 83.87 1 72 84
BOYLE CO. 16.80 16.82 16.80 8.10 7.72 16.74 82.98 3 67 81
HART CO. 14.80 14.90 16.20 7.90 7.65 16.92 78.37 4 70 77
AAAA  
LOGAN CO. 15.00 14.68 15.20 8.15 7.16 15.70 75.89 4 77 61
MARION CO. 15.70 15.38 16.00 7.95 7.31 16.04 78.38 3 69 74
ALLEN CO./SCOTTSVILLE 16.50 15.68 16.40 8.36 7.60 16.98 81.52 1 78 68
MADISON SOUTHERN 16.10 15.60 15.60 8.03 8.10 17.12 80.55 2 80 70
AAAAA  
DAVIESS CO. 17.60 16.96 17.40 8.20 8.35 18.40 86.91 2 84 86
MUHLENBERG CO. 17.40 17.04 17.30 8.45 8.27 18.62 87.08 1 87 69
 
  MUSIC
(20)
Rogers
MUSIC
(20)
Allen
MUSIC
EFFECT
(20)
Best
VISUAL
(10)
Stuppy
VISUAL
(10)
Smith
VISUAL
EFFECT
(20)
Idol
FINAL
SCORE
(100)
PLACE
FINALS
HART CO. 14.90 14.80 16.18 8.00 8.22 17.10 79.20 9
ALLEN CO./SCOTTSVILLE 16.70 16.00 16.34 8.30 8.07 16.40 81.81 6
GLASGOW 15.40 15.40 16.92 8.02 8.27 16.50 80.51 8
MARION CO. 15.60 15.20 16.44 7.95 7.91 16.00 79.10 10
MADISON SOUTHERN 16.30 15.00 16.30 8.10 8.18 16.80 80.68 7
DAVIESS CO. 17.40 16.88 17.64 8.55 8.33 18.20 87.00 1
RUSSELL CO. 16.50 16.40 17.28 8.25 8.25 17.60 84.28 3
BOYLE CO. 16.90 16.30 16.70 8.15 8.02 17.70 83.77 4
LARUE CO. 16.34 16.20 16.88 8.35 8.45 17.00 83.22 5
MUHLENBERG CO. 17.20 17.00 17.06 8.40 8.20 18.30 86.16 2
 
GRAND CHAMPION

DAVIESS COUNTY