CLASS |
MUSIC EFFECT (20) Markworth |
MUSIC EFFECT (20) Rada |
MUSIC (20) Lilly |
VISUAL (20) Krepel |
VISUAL EFFECT (20) Corrandino |
FINAL SCORE (100) |
PLACE | OVERALL PLACE |
Auxiliary (100) Culp |
Percussion (100) Donato |
PRELIMS | ||||||||||
A | ||||||||||
SOUTHWESTERN | 10.2 | 7.7 | 12.2 | 11.7 | 13.0 | 54.8 | 1 | 10 | 11.3 | 10.5 |
NORTH OLDHAM | 8.2 | 8.1 | 10.6 | 10.1 | 12.0 | 49.0 | 2 | 13 | 8.5 | 8.8 |
SOUTHERN MCA | 8.6 | 7.8 | 9.3 | 9.2 | 11.5 | 46.4 | 3 | 14 | 7.2 | 9.1 |
SENECA | 8.4 | 7.5 | 8.5 | 8.0 | 11.6 | 44.0 | 4 | 15 | 6.8 | 10.7 |
AA | ||||||||||
NEW ALBANY | 10.8 | 9.8 | 11.8 | 13.0 | 13.6 | 59.0 | 2 | 7 | 8.0 | 11.5 |
ELIZABETHTOWN | 13.0 | 12.1 | 13.0 | 14.0 | 14.4 | 66.5 | 1 | 6 | 14.5 | 9.7 |
SHELBY COUNTY | 11.1 | 9.4 | 11.5 | 10.5 | 13.8 | 56.3 | 4 | 9 | 9.7 | 12.3 |
PLEASURE RIDGE PARK | 11.4 | 9.2 | 10.8 | 9.1 | 13.3 | 53.8 | 5 | 11 | 7.0 | 10.2 |
SILVER CREEK | 8.8 | 9.6 | 10.1 | 9.8 | 13.4 | 51.7 | 6 | 12 | 6.6 | 9.3 |
BUTLER TRADITIONAL | 9.1 | 9.5 | 11.2 | 12.1 | 14.5 | 56.4 | 3 | 8 | 9.1 | 11.2 |
AAA | ||||||||||
SOUTH OLDHAM | 13.5 | 13.1 | 13.3 | 14.8 | 15.2 | 69.9 | 3 | 5 | 15.0 | 13.6 |
BARREN COUNTY | 14.0 | 14.3 | 14.5 | 14.5 | 15.5 | 72.8 | 1 | 2 | 15.3 | 13.5 |
CAMPBELL COUNTY | 13.7 | 13.9 | 12.8 | 15.2 | 15.0 | 70.6 | 2 | 4 | 13.7 | 12.4 |
AAAA | ||||||||||
CENTRAL HARDIN | 14.2 | 13.5 | 13.7 | 14.7 | 15.8 | 71.9 | 1 | 3 | 13.5 | 12.2 |
OPEN | ||||||||||
BOURBON COUNTY | 14.7 | 15.6 | 15.3 | 15.0 | 16.0 | 76.6 | 1 | 1 | 14.8 | 14.2 |
FINALS | ||||||||||
Due to inclement weather conditions prior to
the completion of the evening show, the finals competition was called off and was officially considered to be a draw. Finalists in Order of Performance
Elizabethtown |