CLASS |
MUSIC (20) Clark |
MUSIC (20) Briley |
MUSIC EFFECT (20) Kirtley |
VISUAL (10) Abren |
VISUAL (10) Keith |
VISUAL EFFECT (20) Ford |
FINAL SCORE (100) |
PLACE | GUARD (100) Alward |
PERC. (100) Manire |
A | ||||||||||
DAWSON SPRINGS | 11.1 | 11.4 | 11.2 | 5.80 | 4.50 | 12.0 | 56.00 | 2 | 60 | 52 |
MCLEAN COUNTY | 15.0 | 16.2 | 14.2 | 6.60 | 7.25 | 13.6 | 72.85 | 1 | 66 | 74 |
AAA | ||||||||||
WEBSTER COUNTY | 11.8 | 12.2 | 11.5 | 5.30 | 5.55 | 12.2 | 58.55 | 3 | 54 | 51 |
HANCOCK COUNTY | 14.7 | 13.4 | 14.6 | 7.40 | 6.45 | 13.0 | 69.55 | 2 | 62 | 67 |
CALDWELL COUNTY | 15.2 | 14.6 | 13.4 | 7.50 | 6.90 | 13.4 | 71.00 | 1 | 34 | 66 |
AAAA | ||||||||||
HOPKINS CO. CENTRAL | 12.7 | 13.8 | 13.8 | 6.95 | 6.75 | 12.8 | 66.80 | 3 | 65 | 70 |
OWENSBORO | 15.4 | 14.8 | 14.1 | 7.45 | 7.45 | 12.6 | 71.80 | 2 | 60 | 75 |
OHIO COUNTY | 14.2 | 15.6 | 14.0 | 7.55 | 7.60 | 13.5 | 72.45 | 1 | 68 | 76 |
GRAND CHAMPION |
MCLEAN COUNTY |