CLASS |
MUSIC (20) Rogers |
MUSIC (20) Farmer |
MUSIC EFFECT (20) Shartzer |
VISUAL (10) Bentley |
VISUAL (10) Barnard |
VISUAL EFFECT (20) Allen |
FINAL SCORE (100) |
PLACE | GUARD (100) Hart |
PERC. (100) Keeven |
PRELIMS | ||||||||||
A | ||||||||||
CUMBERLAND CO. | 15.6 | 13.8 | 12.8 | 7.55 | 8.35 | 15.2 | 73.30 | 2 | 63 | 51 |
MIDDLESBORO | 12.2 | 11.4 | 10.8 | 5.15 | 7.68 | 13.2 | 60.43 | 3 | 64 | 42 |
HAZARD | 16.2 | 17.0 | 15.2 | 7.81 | 8.95 | 16.6 | 81.76 | 1 | 73 | 58 |
AA | ||||||||||
METCALFE CO. | 10.6 | 10.6 | 9.5 | 4.75 | 6.55 | 12.0 | 54.00 | 4 | 38 | 40 |
WASHINGTON CO. | 15.5 | 17.2 | 14.6 | 8.33 | 9.05 | 16.8 | 81.48 | 1 | 77 | 73 |
GLASGOW | 13.4 | 16.0 | 12.4 | 6.25 | 8.80 | 15.0 | 71.85 | 2 | 68 | 54 |
GREEN CO. | 11.5 | 14.2 | 11.8 | 5.89 | 7.00 | 15.1 | 65.49 | 3 | 81 | 44 |
AAA | ||||||||||
RUSSELL CO. | 16.5 | 15.0 | 15.8 | 5.50 | 8.3 | 16.6 | 77.70 | 2 | 70 | 86 |
GARRARD CO. | 17.0 | 17.4 | 14.6 | 8.14 | 9.1 | 17.2 | 83.44 | 1 | 81 | 79 |
AAAA | ||||||||||
MARION CO. | 15.7 | 17.6 | 14.9 | 7.62 | 9.05 | 17.0 | 81.87 | 2 | 76 | 55 |
BOYLE CO. | 16.0 | 17.1 | 15.6 | 6.83 | 8.95 | 17.6 | 82.08 | 1 | 66 | 81 |
AAAAA | ||||||||||
NORTH LAUREL | 15.0 | 16.4 | 10.8 | 5.80 | 8.85 | 16.8 | 73.65 | 1 | 78 | 79 |
MUSIC (20) Farmer |
MUSIC (20) Allen |
MUSIC EFFECT (20) Rogers |
VISUAL (10) Bentley |
VISUAL (10) Shartzer |
VISUAL EFFECT (20) Barnard |
FINAL SCORE (100) |
PLACE | GUARD (100) Hart |
PERC. (100) Whitaker | |
FINALS | ||||||||||
WASHINGTON CO. | 17.5 | 16.76 | 15.4 | 8.68 | 6.85 | 17.8 | 82.99 | 2 | 79 | 70.5 |
CUMBERLAND CO. | 14.1 | 14.60 | 14.4 | 7.90 | 6.40 | 16.4 | 73.80 | 7 | 69 | 47.0 |
RUSSELL CO. | 15.6 | 16.30 | 14.6 | 7.90 | 6.83 | 15.6 | 76.83 | 6 | 73 | 82.5 |
NORTH LAUREL | 15.4 | 15.40 | 14.0 | 5.85 | 6.20 | 16.8 | 73.65 | 8 | 80 | 81.5 |
GARRARD CO. | 17.9 | 17.60 | 16.8 | 8.49 | 6.85 | 18.2 | 85.84 | 1 | 81 | 70.0 |
BOYLE CO. | 16.6 | 17.00 | 15.8 | 7.83 | 7.05 | 18.0 | 82.28 | 3 | 68 | 80.0 |
MARION CO. | 16.8 | 16.80 | 14.8 | 8.46 | 6.43 | 18.0 | 81.29 | 5 | 78 | 57.5 |
HAZARD | 17.2 | 16.20 | 15.6 | 8.48 | 7.70 | 17.0 | 82.18 | 4 | 74 | 44.0 |
GRAND CHAMPION |
GARRARD COUNTY |