SHELBY COUNTY SHOWCASE OF BANDS
OCTOBER 18, 2008
SHELBY COUNTY HIGH SCHOOL
SHELBYVILLE, KY

CLASS
SCHOOL

MUSIC
(20)
Ohrt
MUSIC
(20)
Stinnett
MUSIC
EFFECT
(20)
Basey
VISUAL
(10)
Leonard
VISUAL
(10)
Wooten
VISUAL
EFFECT
(20)
Root
FINAL
SCORE
(100)
PLACE    
PRELIMS
AA  
HENRY CO. 16.9 16.2 14.4 6.5 7.05 15.1 76.15 1    
AAA  
RUSSELL CO. 15.2 16.4 15.2 7.9 7.00 16.7 78.40 1    
AAA  
ANDERSON CO. 12.5 17.0 15.4 8.1 6.45 15.0 74.45 5    
MARION CO. 15.8 17.4 16.0 8.7 7.80 17.1 78.30* 4
MADISONVILLE N. HOPKINS 16.9 18.6 17.0 9.1 8.55 18.0 88.15 1
MERCER CO. 16.2 18.0 17.4 8.9 8.00 18.0 86.50 2
WEST JESSAMINE 16.1 17.2 16.1 7.75 7.70 17.8 82.65 3
AAAAA  
DUPONT MANUAL 13.3 15.0 14.0 4.2 6.30 14.0 66.80 2    
GEORGE ROGERS CLARK 18.3 17.6 17.3 8.8 8.00 18.2 88.20 1
 
  MUSIC
(20)
Basey
MUSIC
(20)
Wooten
MUSIC
EFFECT
(20)
Ohrt
VISUAL
(10)
Leonard
VISUAL
(10)
Root
VISUAL
EFFECT
(20)
Stinnett
FINAL
SCORE
(100)
PLACE    
FINALS
HENRY CO. 13.2 14.9 14.4 6.8 8.00 14.0 71.30 8    
RUSSELL CO. 13.4 15.6 16.2 7.95 8.20 16.2 77.55 6
DUPONT MANUAL 12.0 13.6 15.4 6.0 6.60 13.0 66.60 9
MARION CO. 15.2 16.7 17.0 8.9 8.85 17.2 83.85 5
ANDERSON CO. 14.4 13.6 15.2 8.45 7.55 15.0 74.20 7
WEST JESSAMINE 15.6 16.8 16.8 8.35 9.00 18.2 84.75 4
MERCER CO. 17.2 17.4 17.4 8.9 9.10 17.8 87.80 2
MADISONVILLE N. HOPKINS 17.0 17.3 17.5 9.35 9.25 18.0 88.40 1
GEORGE ROGERS CLARK 16.4 16.9 18.6 9.00 9.05 17.4 87.35 3
 
GRAND CHAMPION

MADISONVILLE NORTH HOPKINS

* Includes 4.5 point penalty