CLASS |
MUSIC (20) Norden |
MUSIC (20) Pickrell |
MUSIC EFFECT (20) Barton |
VISUAL (10) Elliott |
VISUAL (10) Booher |
VISUAL EFFECT (20) Shepherd |
FINAL SCORE (100) |
PLACE | GUARD (100) Denney |
PERC. (100) Williams |
A | ||||||||||
RACELAND | 13.4 | 13.20 | 13.0 | 6.45 | 7.20 | 15.4 | 68.65 | 3 | 74 | 52 |
PARIS | 16.1 | 15.90 | 16.0 | 8.15 | 7.90 | 17.0 | 81.05 | 2 | 68 | 74 |
BELLEVUE | 12.5 | 13.06 | 11.0 | 5.95 | 6.20 | 13.2 | 61.91 | 4 | 64 | 50 |
LEE CO. | 17.8 | 17.26 | 15.0 | 8.90 | 8.80 | 16.4 | 84.16 | 1 | 77 | 89 |
AA | ||||||||||
OWEN CO. | 12.1 | 12.60 | 11.4 | 6.55 | 7.25 | 14.4 | 64.30 | 2 | 68 | 62 |
RUSSELL | 16.3 | 16.40 | 15.4 | 8.40 | 8.50 | 16.0 | 81.00 | 1 | 69 | 74 |
MORGAN CO. | 12.52 | 12.78 | 11.6 | 6.10 | 6.50 | 13.4 | 62.90 | 3 | 61 | 54 |
AAA | ||||||||||
HOLMES | 11.8 | 12.02 | 11.8 | 5.80 | 6.00 | 12.8 | 60.22 | 4 | 47 | 53 |
FLEMING CO. | 14.2 | 13.78 | 12.6 | 6.00 | 6.80 | 13.8 | 67.18 | 2 | 63 | 60 |
MASON CO. | 16.2 | 16.60 | 16.4 | 8.65 | 8.50 | 17.4 | 83.75 | 1 | 87 | 86 |
LEWIS CO. | 13.0 | 12.52 | 11.2 | 5.70 | 5.60 | 12.6 | 60.62 | 3 | 82 | 52 |
AAAA | ||||||||||
PERRY CENTRAL | 11.4 | 10.96 | 10.0 | 4.80 | 5.40 | 11.0 | 53.56 | 4 | 58 | 40 |
ROWAN CO. | 18.0 | 17.38 | 17.4 | 9.00 | 8.55 | 17.8 | 88.13 | 2 | 81 | 92 |
ROCKCASTLE CO. | 16.8 | 16.50 | 15.0 | 8.45 | 8.45 | 17.2 | 82.40 | 3 | 80 | 71 |
BOYLE CO. | 17.0 | 17.50 | 17.6 | 9.15 | 9.05 | 18.2 | 88.50 | 1 | 87 | 94 |
AAAAA | ||||||||||
EASTERN | 18.6 | 17.84 | 17.8 | 9.45 | 9.10 | 18.0 | 90.79 | 1 | 87 | 90 |
GRAND CHAMPION |
EASTERN |