TOURNAMENT OF BANDS
SEPTEMBER 13, 2008
MADISON CENTRAL HIGH SCHOOL
RICHMOND, KY

CLASS
SCHOOL

MUSIC
(20)
Larry
Barton
MUSIC
(20)
Josh
Ellis
MUSIC
EFFECT
(20)
Chuck
Smith
VISUAL
(10)
Robert
Elliott
VISUAL
(10)
Richard
Hinshaw
VISUAL
EFFECT
(20)
Jay
Logan
FINAL
SCORE
(100)
PLACE GUARD

Whitney
Stone
PERC.
(100)
Jason
Koontz
  PRELIMS
A  
LEXINGTON CHRISTIAN ACADEMY 13.0 11.0 12.2 6.5 6.0 12.7 61.40   113 79
NICHOLAS CO. 14.0 13.0 14.0 7.0 6.2 13.7 67.90   101 67
BEECHWOOD 17.0 15.8 16.6 8.7 7.85 17.1 83.05   135 84
WILLIAMSTOWN 17.2 16.1 17.0 8.8 7.62 17.2 83.92   130 87
AAA  
WAYNE CO. 13.4 12.6 10.8 5.60 4.60 11.1 58.10   103 78
BOURBON CO. 18.0 17.6 17.8 8.85 7.45 16.8 86.50   131 83
AAAA  
BOYLE CO. 15.2 14.0 14.8 6.70 6.72 13.3 70.72   115 86
MADISON SOUTHERN 13.2 10.7 11.0 6.65 5.50 12.8 59.85   117 78
PAUL BLAZER 14.4 13.2 12.0 6.0 5.25 10.8 61.65   105 71
EAST JESSAMINE 13.8 13.8 11.2 6.80 5.58 12.4 63.58   122 66
AAAAA  
GEORGE ROGERS CLARK 16.8 16.9 16.0 8.60 7.60 17.4 83.30   145 80
DIXIE HEIGHTS 16.6 16.6 15.2 8.00 7.48 15.7 79.58   141 88
LOUISVILLE MALE 16.9 17.2 15.6 8.50 7.07 16.0 81.27   133 72
EASTERN 16.7 17.0 16.4 8.55 7.58 16.3 82.53   129 85
 
  MUSIC
(20)
Robert
Elliott
MUSIC
(20)
Chuck
Smith
MUSIC
EFFECT
(20)
Larry
Barton
VISUAL
(10)
Josh
Ellis
VISUAL
(10)
Jay
Logan
VISUAL
EFFECT
(20)
Richard
Hinshaw
FINAL
SCORE
(100)
PLACE GUARD

Whitney
Stone
PERC.
(100)
Jason
Koontz
FINALS
BOURBON CO. 17.6 18.2 18.0 8.1 8.7 16.0 86.60 1 139 81
WILLIAMSTOWN 17.3 17.4 17.4 8.3 8.6 15.8 84.80 2 133 88
BEECHWOOD 16.8 17.6 17.2 7.5 8.9 16.2 84.20 3 145 82
GEORGE ROGERS CLARK 17.5 17.0 17.0 8.6 8.4 15.4 83.90 4 154 73
EASTERN 16.2 16.6 16.6 7.9 8.2 13.2 78.70 5 136 85
LOUISVILLE MALE 17.2 16.4 16.8 6.6 8.1 13.4 78.50 6 138 66
DIXIE HEIGHTS 16.2 15.6 16.4 7.4 8.0 13.6 77.20 7 151 83
BOYLE CO. 14.1 15.0 16.0 6.1 6.5 12.8 70.50 8 123 78
NICHOLAS CO. 13.0 14.0 15.2 6.45 6.4 12.4 67.45 9 103 53
EAST JESSAMINE 13.1 13.2 15.6 5.6 6.0 11.2 64.70 10 126 51
 
GRAND CHAMPION

BOURBON COUNTY