CLASS |
MUSIC (20) Brawner |
MUSIC (20) Crisp |
MUSIC EFFECT (20) Briley |
VISUAL (10) Snyder |
VISUAL (10) DeKemper |
VISUAL EFFECT (20) Hagan |
FINAL SCORE (100) |
PLACE | GUARD (100) Kessel |
PERC. (100) McCafferty |
PRELIMS | ||||||||||
A | ||||||||||
GALLATIN CO. | 13.1 | 10.00 | 11.2 | 5.45 | 5.5 | 11.5 | 56.75 | 5 | 95 | 60 |
WILLIAMSTOWN | 16.5 | 16.64 | 16.2 | 8.45 | 8.6 | 16.8 | 83.19 | 2 | 149 | 75.5 |
DAYTON | 12.1 | 12.00 | 13.8 | 5.55 | 6.0 | 11.2 | 60.65 | 4 | 106 | 61 |
BEECHWOOD | 16.1 | 17.10 | 17.0 | 8.40 | 9.0 | 15.8 | 83.40 | 1 | 165 | 71 |
NICHOLAS CO. | 14.2 | 15.26 | 15.2 | 7.40 | 8.0 | 14.4 | 74.46 | 3 | 141 | 65.5 |
AA | ||||||||||
NEWPORT | 11.9 | 12.46 | 14.0 | 5.40 | 5.9 | 11.4 | 61.06 | 3 | 91 | 62.0 |
CARROLL CO. | 14.6 | 12.78 | 14.4 | 6.50 | 6.1 | 12.6 | 66.98 | 2 | 130 | 65.5 |
GREEN CO. | 13.3 | 13.60 | 14.8 | 6.60 | 7.0 | 15.0 | 70.30 | 1 | 143 | 67.0 |
AAA | ||||||||||
HIGHLANDS | 14.9 | 15.12 | 16.8 | 7.50 | 8.2 | 15.4 | 77.92 | 2 | 161 | 72.5 |
BOURBON CO. | 17.0 | 18.20 | 18.0 | 8.80 | 8.7 | 16.4 | 87.10 | 1 | 167 | 78.5 |
AAAA | ||||||||||
SOUTH OLDHAM | 15.7 | 15.20 | 16.0 | 7.80 | 8.4 | 15.2 | 78.30 | 2 | 146 | 81.0 |
HARRISON CO. | 16.0 | 14.60 | 15.4 | 7.45 | 7.7 | 15.6 | 76.75 | 3 | 139 | 74.0 |
GRANT CO. | 15.5 | 16.06 | 15.0 | 8.00 | 7.95 | 16.2 | 78.71 | 1 | 160 | 74.5 |
AAAAA | ||||||||||
DIXIE HEIGHTS | 16.6 | 15.90 | 14.8 | 8.05 | 8.1 | 16.6 | 80.05 | 2 | 166 | 83.5 |
TATES CREEK | 16.8 | 16.56 | 15.3 | 8.50 | 8.5 | 16.0 | 81.66 | 1 | 164 | 82.0 |
SENECA | 12.2 | 12.08 | 14.2 | 6.30 | 6.9 | 14.0 | 65.68 | 3 | 142 | 72.5 |
MUSIC (20) Crisp |
MUSIC (20) Briley |
MUSIC EFFECT (20) Brawner |
VISUAL (10) Hagan |
VISUAL (10) Snyder |
VISUAL EFFECT (20) DeKemper |
FINAL SCORE (100) |
PLACE | GUARD (100) Kessell |
PERC. (100) McCafferty | |
FINALS | ||||||||||
HIGHLANDS | 14.90 | 15.4 | 13.4 | 7.8 | 7.80 | 15.2 | 74.50 | 9 | 165 | 70.0 |
GREEN CO. | 12.30 | 14.0 | 12.7 | 7.1 | 6.70 | 14.0 | 66.80 | 10 | 152 | 68.0 |
GRANT CO. | 15.98 | 16.0 | 16.3 | 8.4 | 8.40 | 16.2 | 81.28 | 6 | 159 | 75.5 |
SOUTH OLDHAM | 15.54 | 14.8 | 15.4 | 8.0 | 8.10 | 15.6 | 77.40 | 7 | 158 | 80.0 |
HARRISON CO. | 14.88 | 15.8 | 15.7 | 8.2 | 8.05 | 13.6 | 76.23 | 8 | 146 | 75.0 |
WILLIAMSTOWN | 17.10 | 16.8 | 17.8 | 9.1 | 8.85 | 16.6 | 86.25 | 2 | 163 | 78.0 |
BEECHWOOD | 17.20 | 16.4 | 16.5 | 8.7 | 8.90 | 18.2 | 85.90 | 3 | 169 | 75.5 |
DIXIE HEIGHTS | 16.36 | 15.6 | 18.2 | 8.5 | 8.15 | 15.4 | 82.21 | 5 | 171 | 85.5 |
BOURBON CO. | 17.80 | 17.6 | 18.6 | 9.0 | 9.25 | 17.4 | 89.65 | 1 | 177 | 84.0 |
TATES CREEK | 16.38 | 15.9 | 17.6 | 8.3 | 8.95 | 17.3 | 84.43 | 4 | 166 | 85.0 |
GRAND CHAMPION |
BOURBON COUNTY |