CLASS |
MUSIC Allen |
MUSIC Farmer |
MUSIC Beasley |
VISUAL Imes |
VISUAL Wix |
FINAL SCORE (100) |
PLACE | GUARD (100) Wix |
PERC. (100) Payne |
A | |||||||||
Metcalfe Co. | 10.40 | 11.20 | 10.60 | 10.20 | 12.00 | 54.40 | 4 | - | 65 |
Hopkins Co. Central | 10.80 | 12.20 | 12.00 | 12.98 | 14.00 | 61.98 | 1 | 72 | 72 |
Franklin-Simpson | 10.00 | 12.40 | 11.60 | 12.00 | 13.40 | 59.40 | 2 | 70 | 69 |
Macon Co. | 9.20 | 11.60 | 10.40 | 10.80 | 13.00 | 55.00 | 3 | 63 | 68 |
AA | |||||||||
Hart Co. | 14.80 | 14.80 | 13.00 | 15.28 | 15.20 | 73.08 | 1 | 91 | 75 |
Russellville | 13.20 | 12.80 | 12.80 | 15.02 | 14.60 | 68.42 | 3 | 82 | 78 |
Christian Co. | 13.80 | 13.40 | 12.20 | 15.18 | 15.00 | 69.58 | 2 | 77 | 81 |
AAA | |||||||||
Allen Co.-Scottsville | 15.00 | 14.40 | 15.00 | 15.74 | 15.80 | 75.94 | 1 | 85 | 76 |
Logan Co. | 14.00 | 14.60 | 14.40 | 15.68 | 16.00 | 74.68 | 2 | 77 | 77.5 |
AAAA | |||||||||
Greenwood |
15.60 | 15.20 | 16.00 | 16.30 | 16.30 | 79.40 | 1 | 92 | 78 |
GRAND CHAMPION - GREENWOOD