OHIO COUNTY MARCHING INVITATIONAL
SEPTEMBER 29, 2007
OHIO COUNTY HIGH SCHOOL
HARTFORD, KY

CLASS
SCHOOL

MUSIC
(20)
Wallace
MUSIC
(20)
Stites
VISUAL
(10)
Miller
VISUAL
(10)
Cox
MUSIC
EFFECT
(20)
Ford
VISUAL
EFFECT
(20)
Ashby
FINAL
SCORE
(100)
PLACE GUARD
(100)
Murrey
PERC.
(100)
Stone
  PRELIMS
A  
MCLEAN CO. 13.56 14.80 6.68 5.95 14.68 13.42 69.09 2 66.3 58.8
CUMBERLAND CO. 16.12 16.70 7.88 6.65 15.24 16.56 79.15 1 69.5 61.3
AA  
CHRISTIAN ACADEMY 11.92 14.20 6.08 5.80 13.30 12.14 63.44 2 60.0 68.4
MUHLENBERG SOUTH 16.20 16.10 7.94 7.15 15.80 16.34 79.53 1 66.8 59.8
AAA  
LARUE CO. 14.76 16.50 7.78 6.75 15.06 15.34 76.19 3 71.3 63.6
MUHLENBERG NORTH 16.22 16.70 8.09 7.45 15.60 16.90 80.96 2 71.0 69.0
BRECKINRIDGE CO 14.40 15.10 6.45 6.70 13.84 12.46 68.95 4 62.8 54.8
RUSSELL CO. 15.04 17.60 7.96 7.50 16.10 17.14 81.34 1 77.1 72.5
AAAAA  
APOLLO 14.22 15.60 6.24 5.80 14.60 12.06 68.52 4 60.5 58.1
CENTRAL HARDIN 16.24 16.00 7.85 7.30 16.48 13.88 77.75 3 69.7 62.3
DAVIESS CO. 16.60 18.00 8.46 8.20 17.30 17.64 86.20 1 81.5 79.9
EASTERN 16.80 17.00 8.28 7.80 16.34 16.66 82.88 2 76.1 66.2
 
  MUSIC
(20)
Cox
MUSIC
(20)
Ford
VISUAL
(10)
Ashby
VISUAL
(10)
Wallace
MUSIC
EFFECT
(20)
Stites
VISUAL
EFFECT
(20)
Miller
FINAL
SCORE
(100)
PLACE
FINALS
MCLEAN CO. 12.80 13.14 6.99 6.52 14.30 13.18 66.93 10
APOLLO 11.80 13.02 6.20 6.18 15.00 12.38 64.58 11
CHRISTIAN ACADEMY 11.90 12.72 6.29 6.62 13.50 12.14 63.17 12
LARUE CO. 12.70 14.64 7.34 7.12 17.40 15.86 75.06 8
BRECKINRIDGE CO. 14.50 13.16 7.15 7.20 16.10 13.28 71.39 9
CENTRAL HARDIN 15.40 15.74 7.39 7.44 17.00 16.04 79.01 6
MUHLENBERG SOUTH 14.60 15.18 7.97 8.35 16.70 16.00 78.80 7
CUMBERLAND CO. 15.30 14.86 8.29 8.38 16.90 15.80 79.53 5
MUHLENBERG NORTH 15.70 15.54 8.76 8.31 17.10 16.44 81.85 3
EASTERN 16.40 15.48 8.69 8.37 17.80 16.56 83.30 2
RUSSELL CO. 15.50 15.40 8.66 8.24 17.60 15.94 81.34 4
DAVIESS CO. 16.50 16.28 8.71 8.46 18.40 17.00 85.35 1
 
GRAND CHAMPION

DAVIESS CO.