NORTH LAUREL INVITATIONAL
SEPTEMBER 22, 2007
NORTH LAUREL HIGH SCHOOL
LONDON, KY
CLASS |
MUSIC (20) Allen |
MUSIC (20) Walker |
VISUAL (10) Hayes |
VISUAL (10) Simpson |
MUSIC EFFECT (20) Shelton |
VISUAL EFFECT (20) Sexton |
FINAL SCORE (100) |
PLACE | GUARD (100) Bowling |
PERC. (100) Corcoran |
A | ||||||||||
HARLAN | 8.94 | 10.06 | 6.30 | 6.53 | 10.66 | 12.20 | 54.57 | 3 | 53 | 55 |
MIDDLESBORO | 8.20 | 9.08 | 6.23 | 6.74 | 8.40 | 12.06 | 50.65 | 4 | 59 | 56 |
LEXINGTON CHRISTIAN | 12.70 | 12.20 | 6.53 | 7.34 | 15.56 | 13.56 | 68.37 | 1 | 64 | 64 |
PINEVILLE | 10.20 | 12.40 | 6.13 | 7.18 | 10.48 | 11.56 | 58.41 | 2 | 50 | 61 |
AA | ||||||||||
CASEY CO. | 7.20 | 9.14 | 5.10 | 5.14 | 6.70 | 8.80 | 42.08 | 2 | 40 | 53 |
CORBIN | 7.40 | 11.80 | 7.21 | 7.73 | 9.70 | 13.78 | 57.62 | 1 | 60 | 59 |
AAA-1 | ||||||||||
ESTILL CO. | 14.70 | 15.00 | 7.33 | 7.97 | 15.60 | 14.76 | 75.36 | 3 | 73 | 62 |
MERCER CO. | 14.91 | 15.66 | 8.13 | 8.16 | 15.20 | 16.24 | 78.30 | 2 | 71 | 73 |
GARRARD CO. | 15.05 | 15.82 | 8.00 | 8.01 | 15.00 | 17.28 | 79.16 | 1 | 75 | 75 |
AAA-2 | ||||||||||
MCCREARY CENTRAL | 7.20 | 8.88 | 5.58 | 6.26 | 7.50 | 9.72 | 45.14 | 3 | 45 | 54 |
BOYLE CO. | 17.09 | 16.74 | 8.08 | 8.14 | 17.10 | 16.76 | 83.91 | 1 | 73 | 91 |
ROCKCASTLE CO. | 7.76 | 11.88 | 7.00 | 6.65 | 10.28 | 12.32 | 55.89 | 2 | 60 | 65 |
AAAA-1 | ||||||||||
MADISON SOUTHERN | 11.10 | 11.98 | 7.13 | 6.48 | 10.76 | 11.92 | 59.37 | 1 | 52 | 68 |
PERRY CENTRAL | 5.90 | 6.30 | 4.50 | 5.01 | 6.10 | 6.50 | 34.31 | 3 | 47 | 40 |
PULASKI CO. | 6.94 | 11.38 | 7.28 | 6.06 | 10.00 | 13.88 | 55.54 | 2 | 57 | 60 |
AAAA-2 | ||||||||||
WHITLEY CO. | 7.37 | 8.66 | 4.93 | 5.00 | 5.90 | 9.50 | 41.36 | 4 | 52 | 57 |
CLAY CO. | 13.35 | 14.54 | 7.20 | 7.82 | 10.50 | 10.52 | 63.93 | 1 | 55 | 52 |
SOUTHWESTERN | 10.70 | 13.38 | 6.95 | 7.86 | 10.90 | 13.84 | 63.63 | 2 | 72 | 47 |
LINCOLN CO. | 6.40 | 13.02 | 6.10 | 6.10 | 10.10 | 12.48 | 54.20 | 3 | 48 | 46 |
AAAAA | ||||||||||
SOUTH LAUREL | 11.20 | 15.58 | 7.20 | 8.14 | 14.00 | 12.94 | 69.06 | 2 | 76 | 58 |
MADISON CENTRAL | 17.57 | 17.22 | 8.50 | 8.80 | 18.10 | 17.70 | 87.89 | 1 | 80 | 88 |
GRAND CHAMPION |
MADISON CENTRAL |