|
CLASS |
MUSIC (20) Cook |
MUSIC (20) McGrath |
VISUAL (10) Shallert |
VISUAL (10) Dirks |
MUSIC EFFECT (20) Hattendorf |
VISUAL EFFECT (20) Denton |
FINAL SCORE (100) |
PLACE | GUARD (100) Beck |
PERC. (100) Willie |
| PRELIMS | ||||||||||
| A | ||||||||||
| CRITTENDEN CO. | 11.08 | 11.38 | 5.32 | 5.73 | 11.72 | 11.70 | 56.93 | 4 | 56 | 55 |
| CUMBERLAND CO. | 14.18 | 13.14 | 7.78 | 7.59 | 16.02 | 14.18 | 72.89 | 1 | 65 | 68 |
| MAYFIELD | 14.14 | 12.08 | 8.18 | 8.17 | 13.10 | 14.68 | 70.35 | 2 | 61 | 69 |
| BALLARD MEMORIAL | 10.76 | 11.12 | 5.21 | 5.90 | 11.08 | 12.00 | 56.07 | 5 | 60 | 61 |
| UNION CITY | 12.10 | 12.58 | 8.12 | 7.39 | 13.02 | 15.60 | 68.81 | 3 | 83 | 70 |
| LYON CO. | 12.10 | 11.32 | 4.69 | 4.58 | 10.06 | 11.02 | 52.27 | 6 | 51 | 59 |
| AA | ||||||||||
| ELIZABETHTOWN | 13.94 | 13.08 | 7.84 | 7.19 | 15.66 | 15.36 | 73.07 | 3 | 81 | 70 |
| MUHLENBERG SOUTH | 14.04 | 13.64 | 7.95 | 7.96 | 15.66 | 15.64 | 74.89 | 2 | 66 | 66 |
| MURRAY | 14.00 | 13.80 | 8.33 | 8.96 | 15.96 | 16.12 | 77.17 | 1 | 71 | 80 |
| REIDLAND | 10.60 | 11.14 | 6.08 | 4.78 | 9.52 | 11.74 | 53.86 | 5 | 54 | 57 |
| MILAN | 11.56 | 12.90 | 5.80 | 5.46 | 12.24 | 15.26 | 63.22 | 4 | 76 | 63 |
| AAA | ||||||||||
| MUHLENBERG NORTH | 15.10 | 14.42 | 7.88 | 6.24 | 15.86 | 16.74 | 76.24 | 1 | 68 | 68 |
| AAAA | ||||||||||
| CALLOWAY CO. | 15.34 | 14.84 | 8.14 | 8.63 | 15.94 | 16.58 | 79.47 | 2 | 86 | 85 |
| MADISONVILLE NH | 15.62 | 14.98 | 8.38 | 7.66 | 16.42 | 16.80 | 79.86 | 1 | 84 | 84 |
| ST. CHARLES WEST | 14.66 | 13.74 | 7.82 | 7.20 | 14.46 | 14.66 | 72.54 | 3 | 80 | 78 |
| AAAAA | ||||||||||
| GRAVES COUNTY | 12.42 | 12.70 | 6.12 | 5.47 | 12.10 | 11.80 | 60.61 | 6 | 55 | 65 |
| BLUE SPRINGS | 15.84 | 14.88 | 8.55 | 7.95 | 15.76 | 17.10 | 80.08 | 2 | 78 | 82 |
| MARSHALL CO. | 15.46 | 14.96 | 7.18 | 8.03 | 16.26 | 16.60 | 78.49 | 3 | 82 | 81 |
| DAVIESS CO. | 15.66 | 14.48 | 8.53 | 9.33 | 16.70 | 17.16 | 81.86 | 1 | 85 | 84 |
| O'FALLON TOWNSHIP | 15.18 | 14.60 | 7.95 | 9.02 | 16.12 | 15.88 | 73.75* | 5 | 76 | 93 |
| HENDERSON CO. | 14.70 | 13.96 | 7.23 | 8.32 | 15.08 | 14.42 | 73.71 | 4 | 58 | 67 |
| MUSIC (20) Cook |
MUSIC (20) Hattendorf |
VISUAL (10) Schallert |
VISUAL (10) Denton |
MUSIC EFFECT (20) McGrath |
VISUAL EFFECT (20) Dirks |
FINAL SCORE (100) |
PLACE | |||
| FINALS | ||||||||||
| CUMBERLAND CO. | 14.06 | 14.12 | 7.63 | 7.58 | 15.96 | 11.76 | 71.11 | 12 | ||
| HENDERSON CO. | 14.42 | 13.44 | 6.65 | 7.08 | 15.62 | 14.76 | 71.97 | 10 | ||
| MUHLENBERG NORTH | 14.94 | 14.08 | 7.30 | 7.93 | 16.28 | 13.54 | 74.07 | 8 | ||
| ELIZABETHTOWN | 14.46 | 12.80 | 7.20 | 7.52 | 15.10 | 14.34 | 71.42 | 11 | ||
| MUHLENBERG SOUTH | 14.58 | 14.52 | 7.83 | 7.76 | 15.08 | 13.46 | 73.23 | 9 | ||
| O'FALLON TOWNSHIP | 15.18 | 14.62 | 7.53 | 7.61 | 16.34 | 15.24 | 76.52 | 6 | ||
| DAVIESS CO. | 15.44 | 15.26 | 8.51 | 8.53 | 16.50 | 17.10 | 81.34 | 1 | ||
| MARSHALL CO. | 15.36 | 15.80 | 7.23 | 8.13 | 16.54 | 17.82 | 80.88 | 2 | ||
| MURRAY | 14.70 | 14.12 | 8.41 | 7.68 | 15.30 | 16.04 | 76.25 | 7 | ||
| CALLOWAY CO. | 15.42 | 14.66 | 8.49 | 8.18 | 15.90 | 17.52 | 80.17 | 5 | ||
| BLUE SPRINGS | 15.92 | 15.14 | 8.18 | 8.15 | 16.10 | 17.18 | 80.67 | 3 | ||
| MADISONVILLE NH | 15.84 | 15.20 | 8.50 | 8.48 | 16.44 | 16.04 | 80.50 | 4 | ||
| GRAND CHAMPION |
DAVIESS COUNTY |
|||||||||
* 5 Point Penalty