CLASS |
MUSIC (20) Birdwell |
MUSIC (20) Stites |
MUSIC EFFECT (20) Campbell |
VISUAL (10) Stroube |
VISUAL (10) Liles |
VISUAL EFFECT (20) Williams |
FINAL SCORE (100) |
PLACE | GUARD (100) Rebillot |
PERC. (100) Koontz |
A | ||||||||||
RACELAND WORTHINGTON | 10.8 | 12.72 | 11.52 | 6.47 | 5.99 | 13.5 | 61.00 | 3 | ||
LEE CO. | 13.64 | 13.68 | 15.1 | 8.33 | 7.45 | 15.5 | 73.70 | 1 | ||
GALLATIN CO. | 12.78 | 12.5 | 9.82 | 6.27 | 4.48 | 13.4 | 59.25 | 5 | ||
BELLEVUE | 9.34 | 13.5 | 12.44 | 6.29 | 5.22 | 14.0 | 60.79 | 4 | ||
GREEN CO. | 14.34 | 13.56 | 15.42 | 6.91 | 6.39 | 13.9 | 70.52 | 2 | ||
AA | ||||||||||
RUSSELL | 16.98 | 15.00 | 12.90 | 7.06 | 7.45 | 14.4 | 73.80 | 2 | ||
CARROLL CO. | 15.80 | 13.64 | 11.06 | 6.49 | 6.09 | 13.4 | 66.48 | 3 | ||
MORGAN CO. | 13.70 | 12.80 | 9.66 | 6.71 | 5.48 | 13.4 | 61.75 | 5 | ||
SHELBY VALLEY | 16.0 | 14.36 | 16.00 | 8.19 | 8.14 | 16.3 | 78.99 | 1 | ||
BREATHITT CO. | Comments Only | |||||||||
OWEN CO. | 13.44 | 13.02 | 11.46 | 6.30 | 5.20 | 14.3 | 63.72 | 4 | ||
NEWPORT | 11.94 | 11.48 | 8.32 | 5.90 | 4.92 | 12.9 | 55.46 | 6 | ||
AAA | ||||||||||
MASON CO. | 17.20 | 16.0 | 12.72 | 7.5 | 7.1 | 14.3 | 74.82 | 1 | ||
EAST RIDGE |
Festival Ratings Only |
|||||||||
HOLMES | 11.64 | 13.46 | 10.46 | 7.1 | 5.17 | 14.2 | 62.03 | 3 | ||
FLEMING CO. | 10.1 | 12.22 | 8.96 | 5.93 | 4.27 | 11.8 | 53.28 | 4 | ||
HILLSBORO | 14.28 | 13.8 | 13.48 | 6.28 | 6.31 | 13.3 | 67.45 | 2 | ||
AAAA | ||||||||||
ROWAN CO. | 18.76 | 16.94 | 17.06 | 8.29 | 8.26 | 16.7 | 86.01 | 1 | ||
BULLITT CENTRAL | 12.64 | 13.16 | 12.94 | 6.65 | 6.12 | 14.9 | 66.41 | 5 | ||
PULASKI CO. | 13.90 | 12.90 | 12.26 | 6.97 | 6.05 | 14.4 | 66.48 | 4 | ||
WEST JESSAMINE | 17.44 | 16.04 | 14.98 | 7.84 | 7.31 | 15.5 | 79.11 | 3 | ||
PAUL G. BLAZER | 18.24 | 16.50 | 15.30 | 8.11 | 7.30 | 15.2 | 80.65 | 2 | ||
AAAAA | ||||||||||
CAMPBELL CO. | 18.10 | 16.74 | 17.02 | 8.27 | 7.42 | 17.2 | 84.75 | 1 | ||
BRYAN STATION | 17.82 | 14.42 | 13.68 | 7.26 | 5.59 | 16.4 | 75.17 | 3 | ||
SOUTHERN | 12.04 | 13.10 | 8.12 | 5.93 | 4.36 | 11.88 | 55.43 | 4 | ||
MONTGOMERY CO. | 18.88 | 17.14 | 13.76 | 8.11 | 6.78 | 16.6 | 81.27 | 2 | ||
GRAND CHAMPION |
ROWAN COUNTY |