CLASS |
MUSIC (20) Boys |
MUSIC (20) Crow |
VISUAL (10) Ascuncion |
VISUAL (10) Stolz |
MUSIC EFFECT (20) Dunevant |
VISUAL EFFECT (20) Soules |
FINAL SCORE (100) |
PLACE | GUARD (100) Wear |
PERC. (100) Wagner |
PRELIMS | ||||||||||
A | ||||||||||
GALLATIN CO. | 9.98 | 9.7 | 4.43 | 4.76 | 14.94 | 8.66 | 52.47 | 4 | 49 | 54 |
BELLEVUE | 9.84 | 12.2 | 6.09 | 5.32 | 15.44 | 10.30 | 59.19 | 2 | 63 | 56 |
DAYTON | 10.24 | 12.3 | 5.16 | 4.87 | 13.88 | 9.24 | 55.69 | 3 | 47 | 54 |
TRIMBLE CO. | 8.9 | 7.5 | 4.02 | 4.27 | 12.56 | 10.26 | 47.51 | 5 | 51 | 53 |
WILLIAMSTOWN | 15.6 | 16.8 | 8.03 | 8.09 | 18.44 | 16.30 | 83.26 | 1 | 70 | 73 |
AAA | ||||||||||
HOLMES | 10.4 | 9.4 | 4.0 | 4.03 | 13.56 | 9.78 | 51.17 | 1 | 61 | 55 |
AAAA | ||||||||||
GRANT CO. | 16.2 | 16.3 | 7.84 | 7.18 | 17.84 | 14.94 | 80.30 | 1 | 75 | 72 |
AAAAA | ||||||||||
BLOOMINGTON SOUTH | 13.6 | 13.0 | 7.93 | 5.21 | 19.00 | 14.64 | 73.38 | 2 | 68 | 69 |
GEORGE ROGERS CLARK | 17.1 | 16.4 | 8.05 | 7.95 | 16.34 | 14.98 | 80.82 | 1 | 81 | 78 |
MUSIC (20) Boys |
MUSIC (20) Crow |
VISUAL (10) Soules |
VISUAL (10) Stoltz |
MUSIC EFFECT (20) Dunevant |
VISUAL EFFECT (20) Ascuncion |
FINAL SCORE (100) |
PLACE | GUARD (100) Wear |
PERC. (100) Wagner | |
FINALS | ||||||||||
TRIMBLE CO. | 9.4 | 7.1 | 4.44 | 4.93 | 11.90 | 7.64 | 45.41 | 9 | 48 | 56 |
DAYTON | 11.7 | 9.2 | 6.35 | 5.24 | 13.72 | 9.76 | 55.97 | 6 | 46 | 55 |
HOLMES | 9.7 | 6.4 | 5.60 | 5.05 | 13.64 | 9.64 | 50.03 | 8 | 63 | 55 |
GALLATIN CO. | 9.7 | 10.1 | 4.92 | 5.14 | 13.54 | 10.46 | 53.86 | 7 | 52 | 56 |
BELLEVUE | 11. | 11.4 | 6.64 | 5.68 | 15.92 | 11.10 | 61.74 | 5 | 66 | 59 |
GRANT CO. | 16.44 | 15.1 | 8.03 | 8.10 | 16.48 | 16.12 | 80.27 | 3 | 76 | 72 |
BLOOMINGTON SOUTH | 12.5 | 13.6 | 6.59 | 5.47 | 17.76 | 15.36 | 71.28 | 4 | 69 | 72 |
GEORGE ROGERS CLARK | 17.3 | 17.9 | 7.61 | 8.20 | 17.66 | 16.48 | 85.15 | 2 | 82 | 78 |
WILLIAMSTOWN | 17.8 | 16.6 | 8.48 | 8.47 | 17.98 | 15.90 | 85.23 | 1 | 71 | 77 |
GRAND CHAMPION |
WILLIAMSTOWN |