CLASS |
MUSIC (20) Fisher |
MUSIC (20) Imes |
VISUAL (10) Wix |
VISUAL (10) Abren |
MUSIC EFFECT (20) Mann |
VISUAL EFFECT (20) Beasley |
FINAL SCORE (100) |
PLACE | GUARD (100) Green |
PERC. (100) Lindsey |
A | ||||||||||
RUSSELLVILLE | 14.48 | 12.94 | 7.10 | 7.45 | 13.9 | 14.82 | 70.69 | 1 | 73.5 | 82.0 |
AA-1 | ||||||||||
TODD CO. | 12.72 | 12.08 | 6.65 | 6.35 | 13.24 | 11.72 | 62.76 | 3 | 50.0 | 66.0 |
REIDLAND | 12.74 | 11.98 | 7.05 | 6.40 | 13.38 | 12.26 | 63.81 | 2 | 44.0 | 55.5 |
CALDWELL CO. | 16.34 | 15.64 | 8.55 | 8.20 | 15.26 | 16.90 | 80.89 | 1 | 73.5 | 75.0 |
AA-2 | ||||||||||
WASHINGTON CO. | 17.14 | 16.26 | 9.15 | 8.15 | 15.76 | 17.58 | 84.04 | 1 | 80.5 | 76.0 |
MUHLENBERG SOUTH | 16.90 | 16.66 | 8.85 | 7.945 | 15.94 | 16.00 | 82.295 | 2 | 79.5 | 77.0 |
TRIGG CO. | 16.74 | 16.10 | 8.30 | 7.91 | 15.04 | 15.80 | 79.89 | 3 | 79.0 | 73.0 |
AAA | ||||||||||
MUHLENBERG NORTH | 17.18 | 16.44 | 8.70 | 8.50 | 16.06 | 16.84 | 83.72 | 1 | 62.1 | 72.5 |
AAAAA | ||||||||||
HENDERSONVILLE | 15.92 | 13.34 | 8.00 | 7.25 | 14.36 | 15.12 | 73.99 | 4 | 57.0 | 79.5 |
MARSHALL COUNTY | 17.00 | 17.54 | 8.60 | 8.75 | 16.66 | 16.42 | 84.97 | 1 | 85.5 | 88.5 |
CHRISTIAN CO. | 17.18 | 15.30 | 8.35 | 7.60 | 15.74 | 15.66 | 79.83 | 2 | 79.7 | 92.0 |
CLARKSVILLE NW | 13.60 | 11.38 | 6.30 | 6.60 | 13.62 | 11.44 | 62.94 | 5 | 84.5 | 63.5 |
HENRY | 15.32 | 15.32 | 8.10 | 6.70 | 14.42 | 14.28 | 74.14 | 3 | 69.0 | 64.0 |
GRAND CHAMPION |
MARSHALL COUNTY |