CLASS |
MUSIC (20) Campbell |
MUSIC (20) Moody |
VISUAL (10) Elliott |
VISUAL (10) Calland |
MUSIC EFFECT (20) Bishop |
VISUAL EFFECT (20) Depp |
FINAL SCORE (100) |
PLACE | GUARD (100) Neal |
PERC. (100) Klopp |
PRELIMS | ||||||||||
A | ||||||||||
LCA | 11.66 | 13.62 | 7.23 | 7.10 | 14.14 | 12.10 | 65.9 | 3 | 71 | 41.5 |
LEE CO. | 10.78 | 12.42 | 7.45 | 7.31 | 15.26 | 12.88 | 66.1 | 2 | 50 | 77.5 |
NICHOLAS CO. | 11.88 | 14.62 | 7.12 | 7.25 | 14.74 | 14.78 | 70.4 | 1 | 70 | 39.5 |
AA | ||||||||||
NEWPORT | 7.52 | 11.68 | 5.49 | 5.3 | 10.1 | 8.00 | 44.1* | 3 | 32 | 41 |
OWEN CO. | 12.08 | 11.52 | 5.85 | 5.82 | 11.1 | 12.78 | 59.2 | 2 | 64 | 33 |
CARROLL CO. | 11.9 | 13.72 | 6.29 | 6.38 | 13.7 | 12.42 | 64.4 | 1 | 51 | 63 |
AAA | ||||||||||
MASON CO. | 12.88 | 15.14 | 7.8 | 7.22 | 14.18 | 13.92 | 71.1 | 2 | 62 | 77 |
HIGHLANDS | 16.02 | 15.44 | 8.28 | 8.38 | 15.88 | 15.50 | 79.5 | 1 | 74 | 80 |
AAAA | ||||||||||
ROWAN CO. | 16.1 | 16.48 | 8.3 | 7.47 | 16.26 | 16.08 | 80.7 | 1 | 62 | 82.3 |
MADISON SOUTHERN | 11.78 | 13.5 | 6.47 | 7.00 | 12.08 | 12.64 | 63.5 | 2 | 37 | 82 |
AAAAA | ||||||||||
RYLE | 12.66 | 14.64 | 8.33 | 8.01 | 16.02 | 16.78 | 76.4 | 3 | 69 | 80.5 |
SIMON KENTON | 8.74 | 12.56 | 6.25 | 6.64 | 12.58 | 14.74 | 61.5 | 4 | 72 | 61.1 |
SHELBY CO. | 15.68 | 16.58 | 8.42 | 8.40 | 16.80 | 16.94 | 82.8 | 2 | 77 | 84.3 |
DIXIE HEIGHTS | 16.54 | 16.6 | 8.12 | 8.31 | 16.40 | 17.02 | 83.0 | 1 | 76 | 90 |
MUSIC (20) Elliott |
MUSIC (20) Calland |
VISUAL (10) Depp |
VISUAL (10) Campbell |
MUSIC EFFECT (20) Moody |
VISUAL EFFECT (20) Bishop |
FINAL SCORE (100) |
PLACE | GUARD (100) Neal |
PERC. (100) Klopp | |
FINALS | ||||||||||
LCA | 12.76 | 13.56 | 6.82 | 5.2 | 12.68 | 13.74 | 64.8 | 9 | 74 | 48.2 |
MASON CO. | 1304 | 14.02 | 6.64 | 4.7 | 14.64 | 14.06 | 67.1 | 7 | 62 | 71.3 |
LEE CO. | 12.18 | 12.72 | 7.26 | 7.83 | 12.62 | 13.94 | 66.6 | 8 | 49 | 77.1 |
CARROLL CO. | 12.34 | 12.82 | 6.61 | 5.16 | 11.8 | 13.76 | 62.5 | 10 | 51 | 68.0 |
NICHOLAS CO. | 12.88 | 13.74 | 7.59 | 7.9 | 14.98 | 14.68 | 71.8 | 6 | 71 | 48.0 |
DIXIE HEIGHTS | 16.72 | 17.06 | 8.18 | 8.1 | 17.36 | 16.74 | 84.2 | 1 | 75 | 92.6 |
ROWAN CO. | 16.42 | 16.78 | 8.01 | 7.94 | 16.34 | 16.02 | 81.5 | 3 | 64 | 82.1 |
RYLE | 15.16 | 16.06 | 8.00 | 7.75 | 15.36 | 16.22 | 78.6 | 5 | 69 | 81.0 |
SHELBY CO. | 16.50 | 16.62 | 8.44 | 8.06 | 16.26 | 16.64 | 82.5 | 2 | 80 | 88.5 |
HIGHLANDS | 16.64 | 16.54 | 7.90 | 8.04 | 16.12 | 15.24 | 80.5 | 4 | 76 | 80.9 |
GRAND CHAMPION |
DIXIE HEIGHTS |
* 4 Point Penalty