CLASS |
MUSIC (20) Hall |
MUSIC (20) Bingham |
VISUAL (10) Watson |
VISUAL (10) Webb |
MUSIC EFFECT (20) Bare |
VISUAL EFFECT (20) Thompson |
FINAL SCORE (100) |
PLACE | GUARD (100) Daniels |
PERC. (100) Martin |
A | ||||||||||
RACELAND | 10.8 | 11.64 | 6.5 | 4.9 | 12.4 | 12.22 | 58.46 | 3 | 51 | 63 |
FAIRVIEW | 12.0 | 13.02 | 6.8 | 4.2 | 11.44 | 11.12 | 58.58 | 2 | 55 | 68 |
MINFORD | 12.6 | 10.02 | 7.25 | 7.7 | 12.1 | 12.74 | 62.41 | 1 | 61 | 84 |
AA | ||||||||||
LEWIS COUNTY | 12.4 | 11.74 | 6.75 | 3.9 | 13.2 | 11.14 | 59.13 | 2 | 45 | 31 |
RUSSELL | 14.6 | 15.94 | 7.95 | 8.9 | 16.26 | 15.78 | 79.43 | 1 | 69 | 83 |
AAA | ||||||||||
LAWRENCE COUNTY | 13.0 | 11.42 | 7.25 | 5.0 | 12.12 | 12.42 | 61.21 | 1 | 57 | 77 |
AAAA | ||||||||||
PAUL G. BLAZER | 14.8 | 15.02 | 7.6 | 5.7 | 14.56 | 15.04 | 72.72 | 1 | 37 | 83 |
GRAND CHAMPION |
RUSSELL |