CLASS |
MUSIC (20) E. Norden |
MUSIC (20) J. Reece |
VISUAL (10) T. Dean |
VISUAL (10) J. Vincent |
MUSIC EFFECT (20) F. Oddis |
VISUAL EFFECT (20) B. Soules |
FINAL SCORE (100) |
PLACE | GUARD (100) S. Bass |
PERC. (100) B. Bushring |
PRELIMS | ||||||||||
A | ||||||||||
TRIMBLE CO. | 12.46 | 8.0 | 3.95 | 4.55 | 8.02 | 8.32 | 45.30 | 2 | 39 | 45 |
PARIS | 15.38 | 13.9 | 6.55 | 5.90 | 11.78 | 11.22 | 64.73 | 1 | 49 | 49 |
AA | ||||||||||
HENRY CO. | 16.08 | 14.5 | 7.38 | 7.02 | 12.52 | 11.82 | 69.32 | 2 | 51 | 55 |
MUHLENBERG SOUTH | 16.04 | 14.2 | 7.31 | 6.18 | 14.84 | 12.60 | 71.17 | 1 | 52 | 56 |
AAA | ||||||||||
NORTH OLDHAM | 11.58 | 11.0 | 4.28 | 4.87 | 7.90 | 10.86 | 50.49 | 5 | 54 | 54 |
RUSSELL CO. | 16.7 | 14.76 | 7.59 | 7.10 | 15.30 | 13.46 | 74.91 | 2 | 60 | 64 |
ADAIR CO. | 17.4 | 18.05 | 8.56 | 8.24 | 16.20 | 16.38 | 84.83 | 1 | 72 | 77 |
TAYLOR CO. | 15.92 | 15.0 | 7.46 | 6.91 | 14.18 | 12.86 | 72.33 | 4 | 58 | 75 |
GARRARD CO. | 15.92 | 13.6 | 7.28 | 7.84 | 14.04 | 14.38 | 73.06 | 3 | 59 | 62 |
AAAA | ||||||||||
SOUTH OLDHAM | 15.16 | 14.45 | 7.31 | 6.81 | 13.10 | 13.10 | 69.93 | 1 | 59 | 70 |
AAAAA | ||||||||||
MALE | 17.32 | 18.0 | 7.47 | 7.81 | 14.26 | 13.12 | 77.98 | 1 | 53 | 64 |
PLEASURE RIDGE PARK | 13.12 | 10.0 | 3.48 | 4.67 | 10.84 | 7.92 | 44.37 | 3 | 35 | 41 |
SENECA | 13.66 | 12.8 | 6.47 | 5.18 | 12.14 | 11.14 | 61.39 | 2 | 57 | 61 |
MUSIC (20) E. Norden |
MUSIC (20) F. Oddis |
VISUAL (10) B.Soules |
VISUAL (10) J. Vincent |
MUSIC EFFECT (20) J. Reece |
VISUAL EFFECT (20) T. Dean |
FINAL SCORE (100) |
PLACE | GUARD (100) Judge Name |
PERC. (100) Judge Name | |
FINALS | ||||||||||
MUHLENBERG SOUTH | 15.96 | 16.02 | 5.95 | 6.43 | 14.50 | 13.98 | 72.84 | 5 | 52 | 56 |
SOUTH OLDHAM | 15.54 | 14.54 | 5.94 | 6.30 | 13.7 | 14.56 | 70.58 | 6 | 59 | 70 |
HENRY CO. | 15.52 | 13.68 | 6.62 | 6.15 | 12.1 | 12.26 | 66.33 | 8 | 51 | 55 |
TAYLOR CO. | 15.6 | 14.06 | 6.07 | 6.16 | 14.4 | 13.26 | 69.55 | 7 | 58 | 75 |
MALE | 17.3 | 16.6 | 7.19 | 6.70 | 17.2 | 13.18 | 78.17 | 2 | 53 | 64 |
ADAIR CO. | 17.64 | 16.9 | 8.61 | 8.11 | 19.3 | 17.74 | 88.30 | 1 | 72 | 77 |
RUSSELL CO. | 16.24 | 15.7 | 7.17 | 7.69 | 14.4 | 13.04 | 74.24 | 3 | 60 | 64 |
GARRARD CO. | 15.56 | 13.36 | 6.92 | 7.82 | 14.1 | 16.12 | 73.88 | 4 | 59 | 62 |
GRAND CHAMPION |
ADAIR COUNTY |