CLASS |
MUSIC PERFORMANCE Akers |
VISUAL PERFORMANCE Martin |
MUSIC GENERAL EFFECT Wilkerson |
MUSIC GENERAL EFFECT Vandelicht |
VISUAL GENERAL EFFECT Buelow |
FINAL SCORE (100) |
PLACE | PERC. Keller |
GUARD Marquis |
PRELIMS | |||||||||
A | |||||||||
SHELBY VALLEY | 144 | 130 | 136 | 127 | 130 | 667 | 2 | 140 | 150 |
SOUTHERN | 109 | 118 | 103 | 102 | 118 | 550 | 3 | 100 | 81 |
HIGHLANDS | 157 | 161 | 157 | 147 | 155 | 777 | 1 | 170 | 159 |
AA | |||||||||
HART CO. | 167 | 151 | 134 | 150 | 138 | 740 | 1 | 175 | 158 |
SIMON KENTON | 152 | 133 | 133 | 129 | 128 | 675 | 2 | 150 | 156 |
SENECA | 141 | 120 | 125 | 131 | 132 | 649 | 3 | 171 | 138 |
AAA | |||||||||
MONTGOMERY | 153 | 159 | 155 | 154 | 137 | 758 | 2 | 147 | 100 |
DIXIE HEIGHTS | 170 | 162 | 161 | 168 | 163 | 824 | 1 | 181 | 163 |
AAAA | |||||||||
HENRY CLAY | 168 | 160 | 172 | 173 | 158 | 831 | 1 | 187 | 160 |
SHELBY CO. | 145 | 158 | 165 | 161 | 148 | 777 | 2 | 168 | 161 |
OPEN | |||||||||
BUTLER TRADITIONAL | 140 | 156 | 118 | 130 | 134 | 678 | 2 | 132 | 157 |
JOHN HARDIN | 155 | 170 | 163 | 177 | 167 | 832 | 1 | 184 | 162 |
MUSIC PERFORMANCE Vandelicht |
VISUAL PERFORMANCE Martin |
MUSIC GENERAL EFFECT Wilkerson |
MUSIC GENERAL EFFECT Akers |
VISUAL GENERAL EFFECT Marquis |
FINAL SCORE (100) |
PLACE | PERC. Peeples |
GUARD Buelow | |
FINALS | |||||||||
BUTLER TRADITIONAL | 139 | 157 | 127 | 136 | 139 | 698 | 8 | 140 | 150 |
DIXIE HEIGHTS | 175 | 159 | 167 | 168 | 170 | 839 | 2 | 190 | 165 |
SHELBY CO. | 164 | 135 | 161 | 166 | 155 | 781 | 5 | 175 | 158 |
HIGHLANDS | 159 | 162 | 164 | 158 | 160 | 803 | 4 | 174 | 170 |
HENRY CLAY | 174 | 160 | 169 | 173 | 159 | 835 | 3 | 189 | 147 |
MONTGOMERY CO. | 149 | 155 | 158 | 147 | 131 | 740 | 7 | 150 | 120 |
JOHN HARDIN | 179 | 169 | 168 | 165 | 172 | 853 | 1 | 186 | 167 |
HART CO. | 161 | 154 | 142 | 162 | 144 | 763 | 6 | 182 | 162 |
GRAND CHAMPION |
JOHN HARDIN |