CLASS |
MUSIC (20) Fisher |
MUSIC (20) Wix |
VISUAL (10) Hobbs |
VISUAL (10) Foster |
MUSIC EFFECT (20) Baker |
VISUAL EFFECT (20) Shelton |
FINAL SCORE (100) |
PLACE | GUARD (100) Pendleton |
PERC. (100) Alexander |
A | ||||||||||
LYON CO. | 12.46 | 13.90 | 8.05 | 8.76 | 14.14 | 13.00 | 70.31 | 2 | 55 | 61 |
CRITTENDEN CO. | 12.32 | 12.50 | 7.51 | 8.66 | 14.04 | 12.96 | 67.99 | 3 | 66.5 | 48 |
DAWSON SPRINGS | 10.80 | 11.20 | 6.29 | 7.27 | 13.90 | 12.83 | 62.29 | 4 | 59 | 40 |
OWENSBORO CATHOLIC | 14.52 | 14.90 | 8.01 | 9.18 | 17.50 | 14.30 | 78.41 | 1 | 79 | 77 |
AA | ||||||||||
TRIGG CO. | 16.34 | 16.70 | 8.31 | 9.38 | 18.12 | 16.52 | 85.37 | 1 | 69.5 | 77.5 |
HEATH | 11.60 | 11.52 | 6.00 | 9.04 | 13.28 | 12.00 | 63.44 | 3 | 58.5 | 45 |
REIDLAND | 11.64 | 12.10 | 6.87 | 9.20 | 13.48 | 12.15 | 65.44 | 2 | 50.5 | 50 |
AAA | ||||||||||
UNION CO. | 13.06 | 13.30 | 6.04 | 8.47 | 13.60 | 13.70 | 68.17 | 1 | 63 | 42 |
AAAA | ||||||||||
HOPKINSVILLE | 16.06 | 15.40 | 8.00 | 9.58 | 18.30 | 16.70 | 84.04 | 1 | 86 | 74 |
GRAND CHAMPION |
TRIGG COUNTY |