CLASS |
MUSIC (20) Wallace |
MUSIC (20) Farmer |
VISUAL (10) Hayes |
VISUAL (10) Murray |
MUSIC EFFECT (20) Green |
VISUAL EFFECT (20) Imes |
FINAL SCORE (100) |
PLACE | PERC. (100) Sexton |
|
A | ||||||||||
PARIS | 14.2 | 14.14 | 6.7 | 5.69 | 15.5 | 12.1 | 68.33 | 1 | 68 | |
AAA | ||||||||||
BELL CO. | 11.92 | 11.4 | 5.1 | 4.54 | 16.1 | 7.86 | 56.92 | 2 | 48 | |
MCCREARY CENTRAL | 12.74 | 11.78 | 5.18 | 4.79 | 15.4 | 8.32 | 58.21 | 1 | 51 | |
AAAA | ||||||||||
LINCOLN CO. | 12.38 | 12.12 | 5.9 | 5.88 | 15.6 | 8.34 | 60.22 | 2 | 57 | |
SOUTHWESTERN | 14.9 | 12.54 | 6.3 | 5.84 | 16.34 | 10.2 | 66.12 | 1 | 60 | |
AAAAA | ||||||||||
SOUTH LAUREL | 13.62 | 13.84 | 6.23 | 5.25 | 19.08 | 12.16 | 70.18 | 2 | 62 | |
NORTH LAUREL | 16.18 | 15.04 | 7.45 | 6.98 | 19.4 | 12.48 | 77.53 | 1 | 80 | |
GRAND CHAMPION |
NORTH LAUREL |