CLASS |
MUSIC (20) Webber |
MUSIC (20) Muller |
VISUAL (10) Murray |
VISUAL (10) Klopp |
MUSIC EFFECT (20) Farmer |
VISUAL EFFECT (20) Imes |
FINAL SCORE (100) |
PLACE | GUARD (100) Sims |
PERC. (100) Schaffner |
A | ||||||||||
BELLEVUE | 11.2 | 11.72 | 5.89 | 5.63 | 11.8 | 9.08 | 55.32 | 1 | 70 | 50 |
TRIMBLE CO. | 10.5 | 10.3 | 4.0 | 3.82 | 12.2 | 8.5 | 49.32 | 2 | 66 | 52.5 |
AA | ||||||||||
LEWIS CO. | 10.8 | 10.05 | 4.63 | 3.71 | 12.6 | 8.56 | 50.35 | 2 | 56 | 38 |
NEWPORT | 12.2 | 12.4 | 6.11 | 5.84 | 12.4 | 7.84 | 56.79 | 1 | 40 | 73 |
AAA | ||||||||||
HOLMES | 11.6 | 9.8 | 5.15 | 3.62 | 13.8 | 9.36 | 53.33 | 3 | 60.5 | 35.5 |
HIGHLANDS | 14.7 | 14.45 | 7.42 | 7.25 | 15.6 | 14.58 | 74.00 | 1 | 87.5 | 83 |
NORTH OLDHAM | 13.6 | 10.3 | 4.17 | 5.85 | 14.0 | 11.84 | 59.76 | 2 | 86.5 | 61.5 |
AAAA | ||||||||||
BULLITT EAST | 13.8 | 12.95 | 5.28 | 6.05 | 13.9 | 13.54 | 65.52 | 2 | 78 | 51 |
SOUTH OLDHAM | 15.5 | 14.85 | 7.45 | 7.17 | 14.6 | 13.96 | 73.53 | 1 | 83 | 72 |
AAAAA | ||||||||||
DIXIE | 15.3 | 16.25 | 6.15 | 6.84 | 15.2 | 14.54 | 74.28 | 1 | 85 | 85.5 |
GRAND CHAMPION |
DIXIE |