CLASS |
MUSIC (20) Vento |
MUSIC (20) Snyder |
VISUAL (10) Loeffelholz |
VISUAL (10) Parrish |
MUSIC EFFECT (20) Forbes |
VISUAL EFFECT (20) Niebauer |
FINAL SCORE (100) |
PLACE | GUARD (100) Bellamy |
PERC. (100) Meade |
PRELIMS | ||||||||||
A | ||||||||||
LEXINGTON CHRISTIAN ACADEMY | 8.54 | 9.94 | 6.18 | 5.71 | 12.3 | 10.12 | 52.79 | 1 | 60.3 | 58.8 |
GALLATIN CO. | 6.9 | 8.28 | 3.31 | 3.13 | 7.4 | 7.46 | 36.48 | 2 | 50 | 31.2 |
AA | ||||||||||
NEWPORT | 7.08 | 8.02 | 3.38 | 4.55 | 5.6 | 4.86 | 33.49 | 1 | 41.8 | 60.4 |
AAA | ||||||||||
HOLMES | 7.8 | 9.34 | 3.97 | 4.15 | 7.5 | 9.2 | 41.96 | 3 | 51.2 | 31.3 |
LARUE CO. | 13.62 | 12.04 | 5.59 | 7.53 | 12.7 | 11.84 | 63.32 | 1 | 69.1 | 82 |
POWELL CO. | 8.66 | 10.4 | 4.69 | 5.41 | 11.6 | 8.42 | 49.18 | 2 | 50.9 | 60.5 |
AAAA | ||||||||||
MARION CO. | 10.4 | 11.88 | 6.14 | 7.21 | 13.0 | 12.2 | 60.83 | 2 | 57.4 | 58.9 |
ROWAN CO. | 12.36 | 11.88 | 6.41 | 7.78 | 13.48 | 11.58 | 63.49 | 1 | 63 | 60.2 |
EAST JESSAMINE | 8.38 | 9.78 | 5.25 | 6.83 | 10.8 | 10.08 | 51.12 | 3 | 59.8 | 41.1 |
AAAAA | ||||||||||
GRAYSON CO. | 9.3 | 10.28 | 5.32 | 6.08 | 12.18 | 8.92 | 52.08 | 3 | 61.1 | 59 |
PAUL LAURENCE DUNBAR | 15.88 | 14.94 | 8.15 | 8.94 | 16.34 | 13.12 | 77.37 | 1 | 72.7 | 85.9 |
DUPONT MANUAL | 8.54 | 9.8 | 4.3 | 5.78 | 10.38 | 8.34 | 47.14 | 4 | 49.6 | 60.3 |
MONTGOMERY CO. | 12.54 | 10.8 | 6.49 | 6.76 | 15.02 | 8.88 | 60.49 | 2 | 47.1 | 55.1 |
MUSIC (20) Forbes |
MUSIC (20) Snyder |
VISUAL (10) Niebauer |
VISUAL (10) Parrish |
MUSIC EFFECT (20) Vento |
VISUAL EFFECT (20) Loeffelholz |
FINAL SCORE (100) |
PLACE | |||
FINALS | ||||||||||
PAUL LAURENCE DUNBAR | 15.52 | 15.04 | 6.43 | 8.86 | 16.2 | 14.58 | 76.63 | 1 | ||
ROWAN CO. | 14.06 | 12.0 | 5.51 | 7.16 | 13.06 | 12.06 | 63.85 | 3 | ||
MARION CO. | 14.5 | 11.54 | 5.65 | 7.19 | 11.2 | 12.56 | 62.64 | 4 | ||
EAST JESSAMINE | 12.18 | 10.06 | 5.05 | 5.7 | 7.26 | 10.36 | 50.61 | 8 | ||
LEXINGTON CHRISTIAN ACADEMY | 12.56 | 10.92 | 5.79 | 5.62 | 8.8 | 11.84 | 55.53 | 6 | ||
MONTGOMERY CO. | 15.34 | 11.4 | 5.58 | 7.48 | 7.88 | 9.22 | 56.9 | 5 | ||
GRAYSON CO. | 12.74 | 10.34 | 5.6 | 7.43 | 9.38 | 9.84 | 55.33 | 7 | ||
LARUE CO. | 13.94 | 11.54 | 6.16 | 7.86 | 13.76 | 11.46 | 64.72 | 2 | ||
GRAND CHAMPION |
SCHOOL |