CLASS |
MUSIC (20) Barton |
MUSIC (20) Brawner |
VISUAL (10) Saylor |
VISUAL (10) Stepp |
MUSIC EFFECT (20) Shelton |
VISUAL EFFECT (20) Farmer |
FINAL SCORE (100) |
PLACE | GUARD (100) Edwards |
PERC. (100) Dudding |
PRELIMS | ||||||||||
AA | ||||||||||
CASEY CO. | 11.0 | 11.9 | 5.46 | 5.80 | 10.2 | 10.74 | 55.10 | 2 | 40 | 65.0 |
DANVILLE | 13.4 | 12.6 | 7.87 | 7.05 | 13.4 | 13.14 | 67.46 | 1 | 57 | 70.0 |
AAA | ||||||||||
ESTILL CO. | 13.0 | 12.5 | 7.77 | 7.05 | 15.3 | 12.58 | 68.20 | 4 | 69 | 69.7 |
GARRARD CO. | 16.4 | 15.3 | 8.27 | 7.65 | 16.4 | 14.70 | 78.72 | 3 | 70 | 79.0 |
ADAIR CO. | 17.2 | 17.6 | 8.87 | 8.75 | 18.1 | 16.80 | 87.32 | 1 | 86 | 84.0 |
MERCER CO. | 16.0 | 15.6 | 8.13 | 8.43 | 16.5 | 15.10 | 79.76 | 2 | 71 | 81.5 |
AAAA-1 | ||||||||||
WHITLEY CO. | 11.4 | 12.0 | 5.71 | 4.85 | 10.6 | 10.50 | 55.06 | 3 | 45 | 69.0 |
ANDERSON CO. | 15.2 | 13.6 | 7.81 | 7.05 | 13.3 | 12.40 | 69.36 | 1 | 60 | 72.0 |
WOODFORD CO. | 14.2 | 13.1 | 6.77 | 6.40 | 12.2 | 11.70 | 64.37 | 2 | 66 | 69.9 |
AAAA-2 | ||||||||||
LINCOLN CO. | 10.6 | 11.3 | 6.31 | 5.65 | 10.4 | 12.14 | 56.40 | 3 | 55 | 68.0 |
EAST JESSAMINE | 15.0 | 13.5 | 7.95 | 7.65 | 13.2 | 13.78 | 71.08 | 2 | 69 | 72.5 |
MARION CO. | 15.6 | 14.1 | 7.94 | 7.85 | 14.8 | 14.74 | 75.03 | 1 | 68 | 73.5 |
AAAAA | ||||||||||
LAFAYETTE | 17.6 | 18.6 | 9.18 | 8.60 | 18.2 | 16.78 | 88.96 | 1 | 93 | 84.5 |
MUSIC (20) Stepp |
MUSIC (20) Brawner |
VISUAL (10) Shelton |
VISUAL (10) Barton |
MUSIC EFFECT (20) Farmer |
VISUAL EFFECT (20) Saylor |
FINAL SCORE (100) |
PLACE | GUARD (100) Edwards |
PERC. (100) Dudding | |
FINALS | ||||||||||
DANVILLE | 11.6 | 13.2 | 7.35 | 7.40 | 13.08 | 14.38 | 67.01 | 9 | 58 | 70 |
ANDERSON CO. | 14.8 | 14.0 | 7.65 | 7.60 | 13.40 | 15.12 | 72.57 | 6 | 62 | 73 |
EAST JESSAMINE | 13.7 | 13.2 | 7.00 | 7.50 | 14.00 | 15.22 | 70.62 | 8 | 69 | 75.5 |
ESTILL CO. | 14.0 | 12.7 | 7.85 | 7.20 | 13.14 | 16.84 | 71.73 | 7 | 75 | 69 |
WOODFORD CO. | 12.8 | 12.9 | 6.65 | 7.00 | 12.58 | 14.04 | 65.97 | 10 | 67 | 69.5 |
GARRARD CO. | 15.2 | 15.7 | 8.10 | 8.00 | 15.40 | 17.10 | 79.50 | 4 | 77 | 80 |
ADAIR CO. | 17.7 | 17.9 | 9.00 | 8.80 | 17.60 | 18.70 | 89.70 | 2 | 88 | 86 |
MARION CO. | 15.9 | 14.8 | 7.80 | 8.10 | 14.68 | 16.32 | 77.60 | 5 | 68 | 77 |
MERCER CO. | 17.4 | 15.3 | 8.65 | 8.40 | 15.70 | 17.50 | 82.95 | 3 | 77 | 80.5 |
LAFAYETTE | 18.1 | 18.3 | 8.95 | 8.60 | 18.30 | 18.74 | 90.99 | 1 | 93 | 85.7 |
GRAND CHAMPION |
LAFAYETTE |