REBEL CLASSIC
OCTOBER 6, 2007
BOONE COUNTY HIGH SCHOOL
FLORENCE, KY

CLASS
SCHOOL

MUSIC
(20)
Bright
MUSIC
(20)
Thompson
VISUAL
(10)
Froedge
VISUAL
(10)
Cross
MUSIC
EFFECT
(20)
Moody
VISUAL
EFFECT
(20)
Briley
FINAL
SCORE
(100)
PLACE GUARD
(100)
Hart
PERC.
(100)
Alexander
  PRELIMS
A  
DAYTON 11.86 13.12 4.50 7.30 10.8 12.8 60.38 4 51 55
LUDLOW 11.6 11.86 4.00 6.60 8.70 12.0 54.76 5 50 54
NICHOLAS CO. 13.16 16.28 7.25 7.65 13.56 14.8 72.70 3 76 58
TRIMBLE CO. 11.58 11.24 3.60 4.50 8.52 11.6 51.34 6 55 50
BEECHWOOD 15.92 16.76 7.34 8.80 16.42 15.9 81.14 1 82 75
WILLIAMSTOWN 14.28 17.08 7.83 8.90 16.36 15.6 80.05 2 81 76
AA  
LLOYD MEMORIAL 12.36 15.88 6.55 7.95 14.16 14.6 71.50 1 83 80
AAA  
BOURBON CO. 15.84 17.00 8.50 8.80 16.96 15.0 82.10 1 81 81
AAAA  
DIXIE HEIGHTS 14.60 15.74 6.80 8.30 17.02 14.9 77.36 3 76 88
TATES CREEK 15.58 15.70 7.60 8.40 16.32 15.2 78.80 2 78 84
MADISON CENTRAL 15.62 16.80 8.89 8.82 17.88 15.4 83.41 1 80 89
 
  MUSIC
(20)
Briley
MUSIC
(20)
Froedge
VISUAL
(10)
Thompson
VISUAL
(10)
Moody
MUSIC
EFFECT
(20)
Bright
VISUAL
EFFECT
(20)
Cross
FINAL
SCORE
(100)
PLACE GUARD
(100)
Hart
PERC.
(100)
Alexander
FINALS
LLOYD MEMORIAL 14.8 11.7 8.12 7.26 15.56 17.02 74.46 7 81 84
NICHOLAS CO. 15.0 13.3 8.00 6.20 14.78 15.56 72.84 8 77 60
DIXIE HEIGHTS 14.0 13.1 7.59 7.40 16.30 17.02 75.41 6 79 91
TRIMBLE CO. 10.8 6.2 5.74 5.22 12.00 9.56 49.52 10 62 51
LUDLOW 11.4 9.1 5.84 5.07 11.60 10.44 53.45 9 53 55
BOURBON CO. 16.7 16.94 8.48 8.44 16.30 18.28 85.14 3 83 83
MADISON CENTRAL 16.2 17.06 8.43 8.68 17.42 18.24 86.03 1 83 92
BEECHWOOD 15.4 15.14 8.13 8.36 17.86 17.60 82.49 5 86 84
WILLIAMSTOWN 15.8 16.68 8.49 8.91 17.96 17.84 85.68 2 84 80
TATES CREEK 15.6 15.54 8.23 8.19 17.58 17.60 82.74 4 79 86
 
GRAND CHAMPION

MADISON CENTRAL