BEECHWOOD FESTIVAL OF BANDS
SEPTEMBER 8, 2007
BEECHWOOD HIGH SCHOOL
COVINGTON, KY

CLASS
SCHOOL

MUSIC
(20)
Joe Craig
MUSIC
(20)
Bryan Crisp
VISUAL
(10)
Mark Culp
VISUAL
(10)
Todd Moody
MUSIC
EFFECT
(20)
Lois Wiggins
VISUAL
EFFECT
(20)
Mark Hardiek
FINAL
SCORE
(100)
PLACE    
  PRELIMS
A  
GALLATIN CO. 9.00 11.02 5.58 5.14 7.54 8.86 47.14 3 - -
WILLIAMSTOWN 14.06 16.28 8.12 8.05 14.98 13.40 74.89 1 - -
DAYTON 8.12 6.58 5.75 4.87 4.90 8.18 38.40 4 - -
LEE CO. 12.34 12.06 7.16 6.26 11.64 10.90 60.36 2 - -
AA  
OWEN CO. 9.32 10.72 5.84 4.65 5.28 10.86 46.67 2 - -
RUSSELL 12.28 13.20 6.56 5.11 12.40 10.26 59.81 1 - -
AAAA  
GRANT CO. 13.76 13.64 8.00 7.57 13.42 11.74 68.13 1 - -
AAAAA  
BOONE CO. 15.1 15.36 7.14 8.04 13.36 12.14 71.14 2 - -
CAMPBELL CO. 14.70 12.90 7.72 6.95 13.70 12.78 68.75 3 - -
RYLE 14.66 12.82 7.47 6.60 13.60 12.16 67.31 4 - -
DIXIE HEIGHTS 14.98 15.60 7.69 7.27 13.64 14.88 74.06 1 - -
 
  MUSIC
(20)
Todd Moody
MUSIC
(20)
Bryan Crisp
VISUAL
(10)
Lois Wiggins
VISUAL
(10)
Mike Hardiek
MUSIC
EFFECT
(20)
Chuck Campbell
VISUAL
EFFECT
(20)
Mark Culp
FINAL
SCORE
(100)
PLACE GUARD
(100)
Rob Arnold
PERC.
(100)
Adam Proctor
FINALS
RUSSELL 10.04 12.54 5.65 4.98 9.90 11.78 54.89 8 41 62.5
LEE CO. 10.84 13.42 6.49 6.23 11.64 13.92 62.54 7 46 68
DAYTON 8.50 8.32 4.17 4.14 3.96 8.42 37.51 11 33 58
RYLE 9.06 14.22 6.46 5.64 13.56 14.58 63.52 6 58 68.5
OWEN CO. 8.70 7.76 3.11 5.51 11.08 8.94 45.10 10 53 61
GALLATIN 8.74 11.44 3.80 4.32 8.24 8.72 45.26 9 40 59
CAMPBELL 14.76 14.60 6.78 7.25 14.08 14.00 71.47 3 59 74
DIXIE 15.78 15.10 7.75 7.30 15.76 15.74 77.43 2 66 77
GRANT 15.08 14.32 7.71 6.74 13.64 13.68 71.17 4 61 68
WILLIAMSTOWN 16.02 16.50 7.85 7.55 16.02 16.42 80.36 1 62 64
BOONE CO. 15.78 14.88 6.17 6.75 12.60 14.04 70.22 5 49 74.5
 
GRAND CHAMPION

WILLIAMSTOWN