CLASS |
MUSIC EFFECT Lavay |
MUSIC EFFECT Turner |
VISUAL EFFECT Krepel |
VISUAL Davis |
MUSIC Lindroth |
FINAL SCORE (100) |
PLACE | GUARD Gibson |
PERC. Haskell |
PRELIMS | |||||||||
A | |||||||||
SOUTHERN | 7.8 | 6.0 | 6.4 | 8.3 | 4.8 | 33.3 | 4 | 4.7 | 4.6 |
GREEN CO. | 8.3 | 9.7 | 10.6 | 9.6 | 6.5 | 44.7 | 3 | 10.0 | 9.5 |
SOUTHWESTERN | 11.4 | 10.8 | 11.2 | 12.2 | 12.8 | 58.4 | 1 | 12.7 | 14.1 |
BUTLER TRADITIONAL | 10.4 | 10.4 | 11.7 | 11.3 | 12.0 | 55.8 | 2 | 14.2 | 11.1 |
AA | |||||||||
FRANKLIN COMMUNITY | 9.9 | 9.8 | 10.9 | 10.7 | 9.6 | 50.9 | 7 | 9.0 | 8.3 |
SILVER CREEK | 11.0 | 12.7 | 10.3 | 9.7 | 11.1 | 54.8 | 5 | 6.8 | 13.5 |
NEW ALBANY | 9.4 | 10.3 | 9.6 | 9.3 | 9.3 | 47.9 | 8 | 5.5 | 11.5 |
BULLITT CENTRAL | 4.0 | 4.2 | 6.8 | 8.9 | 4.1 | 28.0 | 9 | 4.2 | 4.1 |
SOUTH OLDHAM | 13.8 | 14.0 | 14.3 | 12.5 | 13.9 | 68.5 | 2 | 15.4 | 14.4 |
SENECA | 9.7 | 10.6 | 11.5 | 10.1 | 10.6 | 52.5 | 6 | 9.4 | 12.1 |
OWENSBORO | 10.7 | 11.7 | 11.1 | 10.5 | 10.9 | 54.9 | 4 | 13.4 | 11.8 |
HAMILTON SOUTHEASTERN | 15.6 | 14.7 | 15.1 | 13.9 | 15.8 | 75.1 | 1 | 13.8 | 17.2 |
ELIZABETHTOWN | 11.2 | 11.4 | 14.8 | 13.3 | 12.2 | 62.9 | 3 | 15.0 | 13.9 |
AAA | |||||||||
EAST CENTRAL | 15.0 | 13.7 | 13.0 | 12.3 | 14.7 | 68.7 | 3 | 14.6 | 14.0 |
BOURBON CO. | 16.4 | 16.3 | 14.9 | 15.1 | 16.5 | 79.2 | 1 | 14.8 | 17.5 |
BARREN CO. | 15.3 | 14.4 | 13.3 | 13.2 | 14.9 | 71.1 | 2 | 13.6 | 15.0 |
AAAA | |||||||||
MARTINSVILLE | 8.8 | 10.2 | 10.7 | 12.0 | 9.1 | 50.8 | 2 | 8.6 | 12.0 |
HENRY CLAY | 15.2 | 15.3 | 11.0 | 14.2 | 14.8 | 70.5 | 1 | 9.8 | 17.3 |
OPEN | |||||||||
JOHN HARDIN | 13.6 | 13.9 | 13.2 | 14.3 | 14.5 | 69.5 | 1 | 15.6 | 16.7 |
MUSIC EFFECT Lavay |
MUSIC EFFECT Turner |
VISUAL EFFECT Davis |
VISUAL Krepel |
MUSIC Haskell |
FINAL SCORE (100) |
PLACE | GUARD Gibson |
PERC. Lindroth | |
FINALS | |||||||||
EAST CENTRAL | 14.4 | 13.3 | 11.8 | 12.7 | 12.6 | 64.8 | 7 | 14.9 | 14.2 |
ELIZABETHTOWN | 11.0 | 12.9 | 12.5 | 13.4 | 11.5 | 61.3 | 8 | 15.9 | 14.0 |
BUTLER TRADITIONAL | 9.0 | 12.3 | 11.5 | 10.8 | 9.5 | 53.1 | 10 | 14.4 | 11.4 |
SOUTHWESTERN | 10.2 | 12.7 | 10.8 | 11.7 | 13.4 | 58.8 | 9 | 12.9 | 14.1 |
SOUTH OLDHAM | 13.0 | 14.4 | 13.8 | 14.7 | 14.1 | 70.0 | 6 | 15.3 | 14.5 |
HAMILTON SOUTHEASTERN | 15.4 | 15.5 | 14.5 | 15.4 | 16.0 | 76.8 | 3 | 15.1 | 16.9 |
HENRY CLAY | 16.6 | 15.2 | 14.0 | 14.9 | 16.2 | 76.9 | 2 | 9.5 | 17.4 |
JOHN HARDIN | 13.7 | 14.6 | 14.9 | 15.6 | 15.9 | 74.7 | 5 | 15.5 | 16.8 |
BOURBON CO. | 17.2 | 16.6 | 15.8 | 16.1 | 17.9 | 83.6 | 1 | 15.2 | 17.6 |
BARREN CO. | 14.8 | 15.0 | 15.2 | 14.8 | 15.1 | 74.9 | 4 | 14.7 | 15.8 |
GRAND CHAMPION |
BOURBON COUNTY |