CARDINAL CLASSIC
OCTOBER 21, 2006
SOUTH LAUREL HIGH SCHOOL
GILLIAM FIELD
CLASS |
MUSIC (20) Walker |
MUSIC (20) Threkeld |
VISUAL (10) Hayes |
VISUAL (10) Simpson |
MUSIC EFFECT (20) Best |
VISUAL EFFECT (20) Idol |
FINAL SCORE (100) |
PLACE | GUARD (100) Turner |
PERC. (100) Daniel |
A | ||||||||||
LUDLOW | 10.10 | 10.26 | 5.10 | 4.15 | 9.78 | 9.74 | 49.13 | 5 | 53 | 50 |
PARIS | 15.00 | 15.00 | 8.10 | 7.87 | 13.72 | 14.86 | 74.55 | 1 | 64 | 63 |
HARLAN | 12.16 | 12.22 | 6.55 | 6.39 | 12.56 | 13.32 | 63.20 | 4 | 58 | 52 |
PINEVILLE | 14.16 | 14.32 | 7.25 | 7.10 | 14.76 | 14.52 | 72.11 | 2 | 60 | 60 |
MIDDLESBORO | 13.58 | 14.00 | 7.00 | 7.00 | 13.52 | 14.16 | 69.26 | 3 | 63 | 53 |
AA-1 |
||||||||||
OWEN CO. | 10.82 | 11.36 | 5.15 | 6.00 | 10.48 | 12.4 | 56.21 | 4 | 60 | 48 |
MORGAN CO. | 11.00 | 11.46 | 5.40 | 5.43 | 12.74 | 11.68 | 57.71 | 3 | 56 | 63 |
RUSSELL | 16.58 | 16.24 | 8.00 | 8.08 | 16.34 | 14.76 | 80.00 | 1 | 63 | 70 |
CORBIN | 11.36 | 11.80 | 6.65 | 7.23 | 12.70 | 13.72 | 63.46 | 2 | 59 | 63 |
AA-2 | ||||||||||
ESTILL CO. | 16.28 | 16.16 | 8.30 | 7.96 | 15.78 | 15.68 | 80.16 | 2 | 71 | 72 |
WAYNE CO. | 15.08 | 15.62 | 8.40 | 8.10 | 15.34 | 16.28 | 78.82 | 3 | 79 | 77 |
MERCER CO. | 16.82 | 16.74 | 8.60 | 8.24 | 16.58 | 16.60 | 83.58 | 1 | 82 | 80 |
BREATHITT CO. | 10.28 | 10.52 | 5.00 | 5.24 | 10.12 | 10.66 | 51.82 | 4 | 56 | 45 |
AAA-1 |
||||||||||
FLEMING CO. | 11.90 | 11.46 | 6.00 | 5.46 | 11.44 | 13.82 | 60.08 | 3 | 51 | 41 |
GARRARD CO. | 17.18 | 17.06 | 8.65 | 8.26 | 17.34 | 17.28 | 85.77 | 1 | 77 | 87 |
POWELL CO. | 14.54 | 15.02 | 7.05 | 6.95 | 14.32 | 13.70 | 71.58 | 2 | 69 | 42 |
AAA-2 | ||||||||||
KNOX CENTRAL | 9.92 | 10.34 | 5.00 | 5.47 | 9.56 | 9.46 | 49.75 | 3 | 56 | 62 |
BELL CO. | 9.84 | 10.12 | 4.90 | 5.50 | 10.42 | 11.20 | 51.98 | 2 | 50 | 40 |
ROCKCASTLE CO. | 13.10 | 13.20 | 7.40 | 7.61 | 12.34 | 14.90 | 68.55 | 1 | 73 | 59 |
AAAA-1 | ||||||||||
HOLMES | 10.70 | 11.22 | 6.70 | 5.00 | 11.06 | 11.16 | 55.84 | 3 | 57 | 43 |
ROWAN CO. | 17.32 | 17.20 | 8.50 | 8.31 | 14.14 | 16.86 | 82.33 | 2 | 84 | 83 |
HARRISON CO. | 17.18 | 17.00 | 8.55 | 8.42 | 17.72 | 17.58 | 86.45 | 1 | 80 | 78 |
AAAA-2 |
||||||||||
PERRY CENTRAL | 9.98 | 10.00 | 5.40 | 5.31 | 9.24 | 11.0 | 50.93 | 2 | 54 | 52 |
MADISON SOUTHERN | 14.30 | 14.44 | 7.80 | 7.81 | 13.88 | 15.42 | 73.65 | 1 | 71 | 82 |
JOHNSON CENTRAL | 9.44 | 9.62 | 4.90 | 5.12 | 8.90 | 10.08 | 48.06 | 3 | 50 | 50 |
AAAA-3 |
||||||||||
WHITLEY CO. | 10.40 | 10.62 | 5.50 | 5.47 | 10.68 | 11.46 | 54.13 | 4 | 65 | 63 |
CLAY CO. | 13.70 | 14.60 | 7.20 | 7.45 | 14.90 | 15.38 | 73.23 | 2 | 66 | 64 |
LINCOLN CO. | 13.22 | 13.40 | 6.80 | 6.76 | 13.34 | 13.40 | 66.92 | 3 | 68 | 60 |
MONTGOMERY CO. | 15.68 | 15.50 | 8.10 | 7.60 | 13.76 | 15.24 | 75.88 | 1 | 75 | 77 |
AAAAA |
||||||||||
NORTH LAUREL | 16.70 | 16.84 | 8.60 | 8.55 | 17.14 | 17.54 | 85.37 | 1 | 80 | 78 |
GRAND CHAMPION - HARRISON COUNTY