SHELBY COUNTY SHOWCASE OF BANDS
SEPTEMBER 9, 2006
SHELBY COUNTY HIGH SCHOOL
ROBERT DOYLE STADIUM

CLASS
SCHOOL

MUSIC
(20)
Brown
MUSIC
(20)
Jerral
VISUAL
(10)
Sturgeon
VISUAL
(10)
Hudnel
MUSIC
EFFECT
(20)
MacKinnon
VISUAL
EFFECT
(20)
Acheson
FINAL
SCORE
(100)
PLACE GUARD
(100)
Shrieber
PERC.
(100)
Kraft
  PRELIMS
A  
TRIMBLE CO. 10.0 10.0 4.8 4.91 10.46 10.8 50.97 3  32 50
LEE CO. 12.8 11.6 7.19 7.70 12.98 14.2 66.47 2  35 53
GALLATIN CO. 9.6 10.2 4.5 5.58 11.14 9.8 50.82 4  36 45
WILLIAMSTOWN 15.6 17.0 7.8 8.27 14.9 15.8 79.37 1  50 65
AA  
CORBIN 10.6 12.2 5.3 5.94 10.38 11.4 55.82 2  40 52
HENRY CO. 11.2 14.0 6.0 7.22 12.00 12.6 63.02 1  46 54
AAA  
NORTH OLDHAM 10.4 13.0 5.4 6.95 12.04 12.0 59.79 1  47 58
BRECKINRIDGE CO. 11.8 11.0 5.0 6.08 11.84 11.6 57.32 2  41 50.5
AAAAA  
MEADE CO. 14.8 15.6 7.1 7.25 15.38 13.0 73.13 3  57 56.5
BUTLER TRADITIONAL 13.0 13.6 7.5 7.30 14.82 14.6 70.82 4  60 65.5
MADISON CENTRAL 15.4 17.8 8.4 7.76 15.64 16.2 81.2 1  66 76
EASTERN 14.6 17.4 8.5 8.20 15.72 15.2 79.62 2  69 71
   
  MUSIC
(20)
MacKinnon
MUSIC
(20)
Jerral
VISUAL
(10)
Hudnel
VISUAL
(10)
Acheson
MUSIC
EFFECT
(20)
Brown
VISUAL
EFFECT
(20)
Sturgeon
FINAL
SCORE
(100)
PLACE
  FINALS
NORTH OLDHAM  10.52  12.0  6.78  6.0  11.2  11.8 58.30 8
HENRY COUNTY  10.82  13.6  7.19  6.5  12.4  13.4 63.91 7
BRECKINRIDGE CO.  10.06  11.4  5.99  5.3  12.2  12.8 57.75 10
TRIMBLE CO.  10.02  10.2  4.80  4.9  10.2  10.4 50.52 11
CORBIN  10.74  11.2  5.91  5.6  11.0  13.6 58.05 9
GALLATIN CO.  9.86  8.6  5.39  4.7  8.2  9.6 46.35 12
BUTLER TRADITIONAL 12.48 13.0 7.42 7.4 14.8 14.0 69.10 6
EASTERN  14.76  17.6  8.25  8.1  16.8  15.8 81.31 1
MADISON CENTRAL  15.00  17.8  8.21  7.8  16.4  16.0 81.21 2
LEE CO.  14.16  12.6  7.27  7.9  14.4  14.2 70.53 5
MEADE CO.  14.38  15.0  7.22  7.0  15.2  13.8 72.60 4
WILLIAMSTOWN  14.80  17.4  8.23  8.0  16.2  16.0 80.63 3

GRAND CHAMPION - EASTERN