CLASS |
MUSIC |
MUSIC (20) Walker |
VISUAL (10) Casto |
VISUAL (10) Sparks |
MUSIC EFFECT (20) Pickrell |
VISUAL EFFECT (20) Williams |
FINAL SCORE (100) |
PLACE |
GUARD |
PERC. |
A | ||||||||||
RACELAND | 12.0 | 11.86 | 7.0 | 6.6 | 12.8 | 14.6 | 64.86 | 2 | 78 | 65 |
PARIS | 14.0 | 13.72 | 7.7 | 8.1 | 15.0 | 16.8 | 75.32 | 1 | 86 | 75 |
AA | ||||||||||
BREATHITT CO. | 11.6 | 9.72 | 5.2 | 5.1 | 10.9 | 12.2 | 54.72 | 4 | 60 | 60 |
LEWIS CO. | 12.0 | 11.78 | 6.9 | 6.5 | 12.2 | 15.6 | 64.98 | 2 | 58 | 55 |
SHELDON CLARK | 11.8 | 12.00 | 7.4 | 6.7 | 13.6 | 16.0 | 67.50 | 1 | 85 | 69 |
MORGAN CO. | 12.2 | 11.20 | 7.2 | 6.4 | 12.9 | 13.4 | 63.30 | 3 | 82 | 79 |
AAA | ||||||||||
FLEMING CO. | 12.4 | 12.44 | 7.3 | 6.3 | 14.0 | 15.2 | 67.64 | 2 | 75 | 60 |
EAST CARTER | Exhibition only | |||||||||
MASON CO. | 14.6 | 14.48 | 7.9 | 8.3 | 14.3 | 16.6 | 76.18 | 1 | 79 | 81 |
AAAA | ||||||||||
PAUL G. BLAZER | 16.0 | 16.82 | 8.2 | 8.4 | 15.3 | 16.2 | 80.92 | 2 | 90 | 88 |
ROWAN CO. | 15.8 | 16.64 | 8.8 | 8.6 | 17.0 | 17.2 | 84.04 | 1 | 92 | 90 |
MONTGOMERY CO. | 15.8 | 16.28 | 8.1 | 8.4 | 15.9 | 16.0 | 80.48 | 3 | 91 | 80 |
---------- | ||||||||||
FINALS | ||||||||||
CLASS SCHOOL |
MUSIC (20) Williams |
MUSIC (20) Casto |
VISUAL (10) Barker |
VISUAL (10) Pickrell |
MUSIC EFFECT (20) Sparks |
VISUAL EFFECT (20) Walker |
FINAL SCORE (100) |
PLACE | ||
PAUL G. BLAZER | 16.8 | 17.0 | 8.3 | 8.10 | 15.6 | 15.6 | 81.4 | 2 | ||
MONTGOMERY CO. | 15.8 | 16.4 | 8.1 | 7.80 | 16.4 | 16.0 | 80.5 | 3 | ||
ROWAN CO. | 17.2 | 17.2 | 8.4 | 8.55 | 17.6 | 17.6 | 86.55 | 1 | ||
FLEMING CO. | 14.4 | 12.6 | 6.8 | 6.50 | 13.8 | 14.8 | 68.9 | 7 | ||
PARIS | 16.6 | 16.0 | 8.1 | 7.10 | 16.0 | 16.6 | 80.4 | 4 | ||
SHELDON CLARK | 14.2 | 12.4 | 6.9 | 6.70 | 14.0 | 15.4 | 69.6 | 6 | ||
MASON CO. | 16.4 | 16.6 | 8.0 | 7.35 | 15.8 | 15.8 | 79.95 | 5 | ||
LEWIS CO. | 14.2 | 12.0 | 6.8 | 6.10 | 13.8 | 14.0 | 66.9 | 8 |
GRAND CHAMPION - ROWAN COUNTY