CLASS |
MUSIC (20) Norden |
MUSIC (20) Pickrell |
VISUAL (10) Smith |
VISUAL (10) Freeman |
MUSIC EFFECT (20) Hilton |
VISUAL EFFECT (20) Shepherd |
FINAL SCORE (100) |
PLACE | GUARD (100) Conley |
PERC. (100) Redmon |
A | ||||||||||
Lexington Christian academy |
14 | 14.5 | 7.4 | 7.5 | 14.8 | 15.8 | 74.00 | 2 | 75 | 75 |
Lee Co. | 14.6 | 14.3 | 7.7 | 8.0 | 15.2 | 16.4 | 76.20 | 1 | 79 | 84 |
AA | ||||||||||
Morgan Co. | 12.2 | 10.4 | 6.5 | 7.1 | 14.2 | 13.0 | 63.40 | 2 | 60 | 82 |
Owen Co. | 10.0 | 9.4 | 5.3 | 6.2 | 10.6 | 11.6 | 53.10 | 3 | 64 | 66 |
Breathitt Co. | 9.4 | 9.3 | 4.8 | 5.5 | 9.8 | 10.0 | 48.80 | 4 | 59 | 55 |
Edmonson Co. | 14.0 | 13.3 | 6.1 | 5.7 | 15.4 | 14.6 | 69.10 | 1 | 83 | 65 |
AAA | ||||||||||
Knox Central | 10.8 | 10.1 | 5.0 | 5.1 | 11.2 | 12.4 | 54.60 | 4 | 63 | 62 |
Lawrence Co. | 14.4 | 13.6 | 5.4 | 5.8 | 14.8 | 15.8 | 69.80 | 3 | 84 | 86 |
Garrard Co. | 16.8 | 16.98 | 8.0 | 8.3 | 17.4 | 17.4 | 84.88 | 1 | 90 | 86 |
North Oldham | 14.04 | 12.6 | 6.5 | 7.4 | 16.4 | 16.6 | 73.54 | 2 | 84 | 84 |
AAAA | ||||||||||
Lincoln Co. | 13.4 | 12.5 | 6.5 | 7.1 | 15.0 | 14.4 | 68.90 | 3 | 63 | 70 |
East Jessamine | 15.6 | 15.82 | 7.0 | 7.7 | 16.8 | 16.0 | 78.92 | 2 | 89 | 85 |
Harrison Co. | 16.2 | 16.38 | 8.3 | 8.1 | 18.2 | 17.0 | 84.18 | 1 | 93 | 86.5 |
Johnson Central | 9.8 | 9.36 | 4.7 | 5.0 | 8.6 | 11.8 | 49.26 | 4 | 58 | 53 |
AAAAA |
||||||||||
Southern | 13.8 | 14.16 | 5.2 | 5.2 | 15.8 | 14.2 | 68.36 | 3 | 58 | 85 |
Butler Traditional | 15.9 | 16.04 | 7.4 | 8.1 | 16.6 | 16.8 | 80.84 | 2 | 92 | 83 |
Eastern | 17.5 | 17.42 | 8.6 | 8.5 | 18.4 | 18.0 | 88.42 | 1 | 95 | 92 |
GRAND CHAMPION - EASTERN HIGH SCHOOL