CLASS |
MUSIC (20) Walker |
MUSIC (20) Allen |
VISUAL (10) Hayes |
VISUAL (10) Simpson |
MUSIC EFFECT (20) Shelton |
VISUAL EFFECT (20) Sexton |
FINAL SCORE (100) |
PLACE | GUARD (100) Bowling |
PERC. (100) Corcoran |
A | ||||||||||
HARLAN | 9.80 | 10.00 | 4.85 | 4.05 | 10.20 | 12.00 | 50.90 | 5 | 48 | 50 |
PINEVILLE | 10.60 | 11.20 | 5.70 | 6.04 | 11.20 | 12.60 | 57.34 | 4 | 49 | 55 |
CAMPBELLSVILLE | 12.44 | 12.20 | 5.30 | 5.10 | 13.80 | 15.00 | 63.84 | 2 | 56 | 58 |
LEE CO. | 11.70 | 11.80 | 6.50 | 6.29 | 14.00 | 14.80 | 65.09 | 1 | 52 | 70 |
MIDDLESBORO | 11.60 | 11.60 | 6.05 | 5.83 | 11.40 | 13.80 | 60.28 | 3 | 51 | 52 |
AA | ||||||||||
CORBIN | 11.00 | 11.20 | 5.40 | 5.27 | 11.20 | 13.60 | 57.67 | 1 | 50 | 54 |
OWEN CO. | 9.46 | 9.00 | 4.50 | 4.00 | 9.80 | 11.20 | 47.96 | 2 | 51 | 49 |
AAA-1 | ||||||||||
BELL CO. | 9.40 | 8.80 | 4.10 | 3.50 | 8.00 | 10.00 | 43.80 | 4 | 44 | 43 |
HART CO. | 15.26 | 14.60 | 7.80 | 8.08 | 16.20 | 17.00 | 78.94 | 1 | 82 | 77 |
BOYLE CO. | 15.18 | 14.40 | 8.20 | 8.54 | 16.00 | 16.40 | 78.72 | 2 | 78 | 80 |
GARRARD CO. | 15.50 | 15.60 | 7.60 | 7.85 | 15.80 | 16.00 | 78.35 | 3 | 80.50 | 72 |
AAA-2 | ||||||||||
MCCREARY CENTRAL | 8.70 | 7.60 | 3.60 | 3.55 | 7.40 | 9.20 | 40.05 | 3 | 46 | 41 |
ROCKCASTLE COUNTY | 10.16 | 8.80 | 5.00 | 4.55 | 11.00 | 11.60 | 51.11 | 1 | 54 | 61 |
KNOX CENTRAL | 8.78 | 8.00 | 4.60 | 3.52 | 7.20 | 9.80 | 41.90 | 2 | 45 | 56 |
AAAA-1 | ||||||||||
BULLITT EAST | 11.18 | 10.40 | 5.80 | 5.38 | 11.00 | 13.20 | 56.96 | 3 | 76.5 | 51 |
EAST JESSAMINE | 14.04 | 14.00 | 7.00 | 7.54 | 11.80 | 14.40 | 68.78 | 2 | 77 | 68 |
ALLEN COUNTY - SCOTTSVILLE | 15.14 | 14.60 | 8.10 | 8.25 | 15.60 | 15.60 | 77.29 | 1 | 81 | 71 |
AAAA-2 | ||||||||||
PERRY COUNTY CENTRAL | 8.24 | 7.00 | 3.30 | 3.37 | 8.20 | 8.80 | 38.91 | 3 | 47 | 53 |
MADISON SOUTHERN | 11.06 | 11.40 | 6.50 | 5.30 | 11.80 | 12.80 | 58.86 | 1 | 49.5 | 66 |
PULASKI COUNTY | 8.00 | 7.00 | 4.70 | 4.35 | 10.40 | 13.40 | 47.85 | 2 | 49 | 52.5 |
AAAA-3 | ||||||||||
LINCOLN COUNTY | 8.78 | 7.80 | 3.80 | 3.80 | 10.80 | 13.60 | 48.58 | 3 | 48.5 | 53.5 |
CLAY COUNTY | 9.32 | 9.20 | 5.00 | 3.98 | 13.60 | 11.80 | 52.90 | 1 | 47 | 60 |
WHITLEY COUNTY | 8.42 | 8.20 | 4.20 | 3.11 | 8.20 | 8.00 | 40.13 | 4 | 40 | 48 |
SOUTHWESTERN | 8.08 | 7.60 | 5.80 | 5.40 | 11.40 | 13.00 | 51.28 | 2 | 49.75 | 50.5 |
AAAAA | ||||||||||
SOUTH LAUREL | 10.10 | 8.40 | 7.10 | 7.15 | 11.60 | 14.00 | 58.35 | 1 | 81.5 | 65 |
GRAND CHAMPION - HART COUNTY