|
CLASS |
MUSIC (20) Moore | MUSIC (20) Schallert |
VISUAL (10) Young |
VISUAL (10) Schifferdecker |
MUSIC EFFECT (20) Clement |
VISUAL EFFECT (20) Kreke |
FINAL SCORE (100) |
PLACE | GUARD (100) Demas |
PERC. (100) Savage |
| PRELIMS | ||||||||||
| A | ||||||||||
| UNION CITY, TN | 16.2 | 14.8 | 7.3 | 7.1 | 16 | 12.8 | 74.2 | 2 | 84 | 70.8 |
| BALLARD MEMORIAL | 12.2 | 11.4 | 5.6 | 5.6 | 11.6 | 11.2 | 57.6 | 4 | 48 | 60.5 |
| MURRAY | 16.8 | 15.8 | 7.0 | 6.6 | 15.0 | 14.6 | 75.8 | 1 | 62.5 | 81.3 |
| CRITTENDEN CO. | 12.4 | 11.2 | 5.9 | 5.9 | 10.8 | 10.6 | 56.8 | 5 | 56 | 62.4 |
| CUMBERLAND CO. | 11.4 | 13.8 | 7.5 | 6.8 | 13.6 | 12.4 | 65.5 | 3 | 58.5 | 73.3 |
| AA | ||||||||||
| MUHLENBERG SOUTH | 13.8 | 15.0 | 7.6 | 7.2 | 15.1 | 13.0 | 71.70 | 1 | 51 | 74.6 |
| CALDWELL CO. | 12.8 | 14.0 | 6.3 | 7.0 | 13.2 | 12.2 | 65.50 | 3 | 48 | 75.7 |
| REIDLAND | 10.8 | 10.8 | 5.5 | 5.3 | 10.4 | 9.4 | 52.20 | 4 | 45 | 61.4 |
| TRIGG CO. | 12.6 | 14.4 | 6.7 | 6.2 | 13.3 | 13.2 | 66.40 | 2 | 56.5 | 73.9 |
| AAA | ||||||||||
| LONE OAK | 14.6 | 14.6 | 7.7 | 7.6 | 15.8 | 14.6 | 74.9 | 3 | 70.5 | 81 |
| LARUE CO. | 16.4 | 15.0 | 8.0 | 7.0 | 18.5 | 13.4 | 78.3 | 1 | 72 | 82.4 |
| ELIZABETHTOWN | 15.6 | 14.2 | 7.4 | 6.9 | 15.7 | 15.8 | 75.6 | 2 | 69.5 | 73.1 |
| AAAA | ||||||||||
| ST. CHARLES WEST, MO | 15.4 | 15.6 | 7.3 | 6.5 | 15.4 | 14.2 | 74.40 | 3 | 51 | 74.8 |
| MADISONVILLE NORTH-HOPKINS | 17.0 | 16.4 | 7.65 | 7.3 | 16.2 | 14.8 | 79.35 | 1 | 75 | 81.2 |
| CALLOWAY CO. | 17.2 | 14.5 | 7.2 | 7.7 | 16.0 | 13.6 | 76.20 | 2 | 69 | 82.2 |
| OHIO COUNTY | 15.8 | 14.1 | 6.9 | 6.7 | 15.3 | 13.1 | 71.90 | 4 | 58.5 | 74.7 |
| DESOTO. MO | 10.6 | 10.4 | 6.2 | 6.0 | 11.0 | 10.0 | 54.20 | 5 | 45 | 72.2 |
| AAAAA | ||||||||||
| CLARKSVILLE, TN | 12.0 | 12.0 | 6.5 | 6.1 | 14.8 | 12.0 | 63.4 | 4 | 56 | 74.4 |
| ARLINGTON, TN | 13.2 | 15.4 | 7.1 | 6.5 | 15.9 | 14.4 | 67.5* | 2 | 54 | 74.8 |
| GRAVES CO. | 13.4 | 12.2 | 6.8 | 6.4 | 15.0 | 12.6 | 66.4 | 3 | 52 | 75.1 |
| DAVIESS CO. | 18.0 | 16.6 | 8.2 | 8.2 | 17.7 | 16.8 | 85.5 | 1 | 86 | 85.2 |
| MUSIC (20) Schallert |
MUSIC (20) Clement |
VISUAL (10) Kreke |
VISUAL (10) Schifferdecker |
MUSIC EFFECT (20) Moore |
VISUAL EFFECT (20) Young |
FINAL SCORE (100) |
PLACE | |||
| FINALS | ||||||||||
| UNION CITY, TN | 15.6 | 16.7 | 7.3 | 7.3 | 15.6 | 13.8 | 76.30 | 7 | ||
| MUHLENBERG SOUTH | 14.6 | 14.9 | 6.9 | 7.0 | 14.6 | 12.0 | 70.00 | 11 | ||
| ST. CHARLES WEST, MO | 15.0 | 15.6 | 6.7 | 6.8 | 13.6 | 14.0 | 71.70 | 8 | ||
| ARLINGTON, TN | 14.0 | 14.3 | 6.3 | 6.3 | 13.4 | 11.2 | 65.50 | 12 | ||
| OHIO CO. | 14.8 | 16.2 | 6.8 | 6.9 | 13.8 | 12.8 | 71.30 | 9 | ||
| LONE OAK | 14.7 | 14.5 | 6.75 | 7.1 | 12.4 | 14.6 | 70.05 | 10 | ||
| ELIZABETHTOWN | 14.9 | 16.4 | 8.2 | 8.0 | 16.8 | 15.2 | 79.50 | 4 | ||
| CALLOWAY CO. | 16 | 17.7 | 7.4 | 7.2 | 15.4 | 14.2 | 77.90 | 6 | ||
| DAVIESS CO. | 16.8 | 17.9 | 8.5 | 8.6 | 17.2 | 16.0 | 85.00 | 1 | ||
| LARUE CO. | 15.8 | 17.0 | 7.2 | 7.4 | 16.2 | 14.4 | 78.00 | 5 | ||
| MURRAY | 16.2 | 17.4 | 8.0 | 7.15 | 16.0 | 15.0 | 79.75 | 3 | ||
| MADISONVILLE NORTH-HOPKINS | 16.6 | 17.6 | 7.9 | 7.7 | 15.8 | 14.8 | 80.40 | 2 | ||
GRAND CHAMPION - DAVIESS COUNTY
* 5 POINT PENALTY