CLASS |
MUSIC |
MUSIC (20) Joe Scagnoli |
MUSIC EFFECT (20) Lynn Cooper |
VISUAL (10) David Booth |
VISUAL (10) Terry Thompson |
VISUAL EFFECT (20) Debbie Shelton |
FINAL SCORE (100) |
PLACE |
PERC. |
GUARD |
A | ||||||||||
BELLEVUE | 12 | 8 | 12.2 | 6.4 | 6.5 | 11.6 | 56.7 | 4 | 65 | 60.1 |
DAYTON | 11.8 | 9.4 | 12.8 | 6.5 | 6.7 | 11.4 | 58.6 | 3 | 36 | 60 |
GREEN CO. | 13 | 11.2 | 11.4 | 6.8 | 7.3 | 12.4 | 62.7 | 2 | 69 | 66 |
GALLATIN CO. | 11.4 | 9 | 11.2 | 6 | 5.9 | 11.5 | 55.25 | 5 | 63 | 59.9 |
RACELAND- WORTHINGTON |
12 | 11.4 | 13.8 | 6.45 | 7 | 12.8 | 63.45 | 1 | 70 | 70 |
AA | ||||||||||
LEWIS CO. | 11.8 | 10.4 | 10.6 | 6 | 6.8 | 11.4 | 57 | 7 | 64 | 59.7 |
MORGAN CO. | 11.2 | 9.8 | 12.4 | 6.5 | 6.9 | 12.6 | 58.9* | 6 | 73 | 64 |
RUSSELL | 14.8 | 14.2 | 16.2 | 8.3 | 8.4 | 14.2 | 76.1 | 1 | 76 | 72 |
CARROLL CO. | 12.2 | 12 | 13 | 6.9 | 6.6 | 14 | 64.7 | 3 | 71 | 78 |
SHELBY VALLEY | 14 | 16.8 | 13.4 | 6.7 | 8.3 | 14.6 | 73.8 | 2 | 74 | 80 |
BREATHITT CO. | 9 | 9.6 | 10.2 | 3.8 | 5.3 | 8.2 | 46.1 | 8 | 59 | 59.8 |
SHELDON CLARK | 11 | 9.6 | 11.4 | 6.6 | 7.2 | 13.4 | 59.2 | 4 | 67 | 82 |
NEWPORT | 12.4 | 9.2 | 13 | 5.4 | 7.1 | 12 | 59.1 | 5 | 65.5 | 63.8 |
AAA | ||||||||||
FLEMING CO. | 13.8 | 10 | 13.8 | 5.9 | 7.3 | 12.2 | 63 | 3 | 67 | 78 |
GREENUP CO. | 13.4 | 10.6 | 13.2 | 6.7 | 8 | 12.4 | 64.3 | 2 | 66.5 | 73 |
HILLSBORO | 11 | 13 | 13.4 | 6.8 | 7.5 | 13.6 | 65.3 | 1 | 72 | 82.3 |
AAAA | ||||||||||
MONTGOMERY CO. | 15.2 | 16 | 16.2 | 7.6 | 8.2 | 16.4 | 79.6 | 3 | 85 | 80 |
ROWAN CO. | 16 | 17.2 | 17.8 | 9.1 | 8.5 | 16.8 | 85.4 | 1 | 90 | 85 |
JOHNSON CENTRAL | III | III | III | III | III | III | III | - | III | II |
HOLMES | 11.2 | 12.8 | 12.8 | 4.9 | 6.3 | 13.8 | 61.8 | 5 | 62 | 70.1 |
PERRY CO. | 9.8 | 8.6 | 10 | 5.7 | 6.2 | 11.6 | 51.9 | 6 | 60 | 61 |
PULASKI | 12.4 | 13.4 | 12.6 | 6.5 | 7.4 | 14.6 | 66.9 | 4 | 61 | 79 |
WEST JESSAMINE | 14.6 | 17.4 | 16.6 | 8.5 | 8.3 | 16.2 | 81.6 | 2 | 83 | 83 |
AAAAA | ||||||||||
CAMPBELL CO. | 17 | 18.2 | 18 | 9 | 8.6 | 18.2 | 89 | 3 | 91 | 89 |
PAUL LAURENCE DUNBAR | 17.8 | 18.8 | 18.8 | 9.5 | 8.8 | 19 | 92.7 | 1 | 90 | 88.9 |
DUPONT MANUAL | 15 | 17.6 | 16 | 7.3 | 8.1 | 14.8 | 78.8 | 4 | 81 | 63.9 |
GEORGE ROGERS CLARK | 16.8 | 18.4 | 18.6 | 9.1 | 8.7 | 18 | 89.6 | 2 | 90.5 | 89.2 |
SOUTHERN | 13.2 | 15.4 | 14.4 | 6.1 | 7.6 | 11.6 | 68.3 | 7 | 72.5 | 59.6 |
BULLITT CENTRAL | 14 | 16.2 | 14.2 | 6.7 | 7.3 | 14.2 | 72.6 | 6 | 68 | 74 |
BRYAN STATION | 13.8 | 15 | 16.4 | 7 | 8 | 13.8 | 74 | 5 | 68.5 | 80 |
GRAND CHAMPION - PAUL LAURENCE DUNBAR
*(Includes 0.5 Penalty)