MASON COUNTY BAND CLASSIC
SEPTEMBER 9, 2006
MASON COUNTY HIGH SCHOOL
MASON COUNTY FIELD

CLASS
SCHOOL

MUSIC
(20)
Dave Luzio
MUSIC
(20)
Dennis Akers
VISUAL
(10)
Scotty Wild
VISUAL
(10)
Don Davis
MUSIC
EFFECT
(20)
Jim Patrick
VISUAL
EFFECT
(20)
Mark Culp
FINAL
SCORE
(100)
PLACE GUARD
(100)
Marcus Lewis
PERC.
(100)
V. Hollingsworth
  PRELIMS
A  
DAYTON 9.4 8.08 5.4 4.2 9.0 10.0 46.08 4 40 41
BEECHWOOD 14.98 14.12 7.7 7.4 14.8 15.2 74.20 1 72 54.5
BELLEVUE 9.8 11.6 4.6 4.8 9.4 11.2 51.40 3 45 39
NICHOLAS CO. 11.0 11.76 7.2 4.9 12.8 13.0 60.66 2 60 41.5
AA-1  
SHELDON CLARK 8.6 8.1 4.8 5.3 8.4 10.6 45.80 3 42 42.5
SHELBY VALLEY 12.8 12.36 5.0 5.5 13.8 11.8 61.26 2 45.5 50.5
LLOYD MEMORIAL 14.4 13.9 6.2 6.8 16.2 14.0 71.50 1 70 72
AA-2  
LEWIS CO. 9.9 8.78 4.0 4.6 8.2 8.6 44.08 3 38 45
RUSSELL 13.8 9.66 5.8 5.1 14.0 12.4 60.76 2 50 55
MERCER CO. 15.0 13.72 6.5 7.1 14.2 14.2 70.72 1 61 62
AAAA  
HOLMES 10.6 9.3 5.1 5.4 11.0 11.6 53.00 3 55 53
MONTGOMERY CO. 15.2 14.2 4.9 5.6 11.8 12.2 63.90 2 58 57
GRANT CO. 14.6 14.24 7.4 6.7 11.4 13.6 67.94 1 66 65
WESTERN BROWN, OH 11.2 9.12 4.5 5.2 8.8 10.4 49.22 4 57 49
AAAAA  
BRYAN STATION 12.0 12.16 4.7 5.8 11.2 10.2 56.06 1 56 58
   
  MUSIC
(20)
Jim Patrick
MUSIC
(20)
Dennis Akers
VISUAL
(10)
Don Davis
VISUAL
(10)
Mark Culp
MUSIC
EFFECT
(20)
Dave Luzio
VISUAL
EFFECT
(20)
Scotty Wild
FINAL
SCORE
(100)
PLACE GUARD
(100)
Marcus Lewis
PERC.
(100)
V. Hollingsworth
  FINALS
NICHOLAS 13.4 12.48 6.5 7.3 11.2 13.6 64.48 6 66.0 44.0
SHELBY VALLEY 12.4 12.86 6.3 6.3 11.6 9.2 58.66 8 53.5 52.0
RUSSELL 14.0 12.66 6.0 5.8 13.0 10.4 61.86 7 55.0 55.5
MONTGOMERY  CO. 14.6 12.84 7.0 6.0 14.0 11.0 65.44 5 60.0 62.5
LLOYD MEMORIAL 15.6 14.04 7.2 7.6 14.2 15.0 73.64 2 76.0 71.5
GRANT CO 12.8 14.00 7.1 7.4 13.4 14.4 69.10 4 73.0 69.5
BEECHWOOD 16.2 14.48 8.5 7.9 16.0 15.4 78.48 1 78.0 60.0
MERCER CO. 15.0 14.02 6.9 7.2 13.3 13.2 69.62 3 64.0 61.5

GRAND CHAMPION - BEECHWOOD