HOPKINSVILLE MARCHING BAND INVITATIONAL
OCTOBER 21, 2006
HOPKINSVILLE HIGH SCHOOL
 STADIUM OF CHAMPIONS

CLASS
SCHOOL

MUSIC
(20)
Mann
MUSIC
(20)
Carmichael
VISUAL
(10)
Wix
VISUAL
(10)
Weaver
MUSIC
EFFECT
(20)
Martin
VISUAL
EFFECT
(20)
Beasley
FINAL
SCORE
(100)
PLACE
  PRELIMS
A  
RUSSELLVILLE 14.6 13.8 7.40 7.7 14.20 14.6 72.30 3
LYON CO. 16.2 15.8 7.10 7.9 14.40 16.6 78.00 2
CAVERNA 12.2 12.0 6.50 7.0 12.40 13.8 63.90 4
MAYFIELD 16.6 16.0 8.30 8.3 16.80 17.0 83.00 1
AA  
TODD CO. 15.4 13.6 6.90 7.6 15.30 14.4 73.20 3
TRIGG CO. 17.2 15.6 7.70 7.8 16.10 15.2 79.60 2
MONROE CO. 12.6 12.0 6.65 7.2 13.00 14.0 65.45 4
CALDWELL CO. 17.6 15.4 8.50 8.2 16.50 17.8 84.00 1
AAA  
MUHLENBERG NORTH 18.4 17.8 9.10 8.8 18.10 17.6 89.80 1
BRECKINRIDGE CO. 14.0 15.2 7.50 7.6 14.50 14.2 73.00 3
HART CO. 16.0 14.6 8.25 8.5 16.30 17.4 81.05 2
AAAA  
OWENSBORO 16.4 15.6 8.30 7.8 16.20 14.4 78.70 4
ALLEN CO. - SCOTTSVILLE 16.8 15.4 8.45 8.1 15.80 17.2 81.75 3
MADISONVILLE - NORTH HOPKINS 18.8 17.2 8.95 8.9 17.00 17.1 87.95 2
HOPKINS CO. CENTRAL 15.8 14.4 8.10 7.9 16.25 14.5 76.95 5
CALLOWAY CO. 19.0 17.0 9.20 8.7 18.00 17.0 88.90 1
AAAAA  
CHRISTIAN CO. 16.6 16.4 8.55 8.2 17.20 16.8 83.75 2
HENDERSON CO. 16.2 16.0 8.05 8.3 16.55 15.2 80.30 4
CENTRAL HARDIN 17.0 16.6 8.65 8.4 18.05 16.4 85.10 1
GRAVES CO. 16.9 16.0 8.10 8.0 16.90 15.0 80.90 3
   
  MUSIC
(20)
Mann
MUSIC
(20)
Martin
VISUAL
(10)
Beasley
VISUAL
(10)
Weaver
MUSIC
EFFECT
(20)
Carmichael
VISUAL
EFFECT
(20)
Wix
FINAL
SCORE
(100)
PLACE GUARD
(100)
Harley
Blane
PERC.
(100)
Brad
Deason
  FINALS
HART CO. 16.4 15.8 8.1 8.7 17.0 16.8 82.80 9 81 82
GRAVES CO. 16.8 16.6 7.9 8.2 16.4 15.4 81.30 12 80 85
CHRISTIAN CO. 16.6 16.3 8.3 8.3 16.6 16.4 82.50 10 79 84
MAYFIELD 16.7 17.1 8.5 8.4 16.2 16.6 83.50 7 71 70
ALLEN CO. - SCOTTSVILLE 17.0 16.4 8.4 8.2 16.4 17.2 83.60 6 77 69
TRIGG CO. 17.2 16.7 8.0 8.1 16.0 16.0 82.00 11 72 77
HENDERSON CO. 16.9 17.4 8.2 8.4 16.2 15.8 82.90  8 82 80
MUHLENBERG NORTH 18.6 18.4 9.1 9.0 18.2 18.0 91.30 1 84 79
CENTRAL HARDIN 17.6 17.9 8.45 8.5 17.6 17.6 87.65 4 86 73
CALLOWAY CO. 18.4 17.8 8.9 8.8 18.0 18.3 90.20 3 94 89
MADISONVILLE - NORTH HOPKINS 18.8 18.0 9.0 9.1 17.8 18.2 90.90 2 84 91
CALDWELL CO. 17.8 16.5 8.6 8.2 16.8 17.2 85.10 5 81 84

GRAND CHAMPION - MUHLENBERG NORTH