CLASS |
MUSIC |
MUSIC (20) Darren Webb |
VISUAL (10) Jim Idol |
VISUAL (10) Duane Crowe |
MUSIC EFFECT (20) Ben Hayes |
VISUAL EFFECT (20) Tim Hudnall |
FINAL SCORE (100) |
PLACE |
GUARD |
PERC. |
A | ||||||||||
TRIMBLE CO. | 12.00 | 9.20 | 5.55 | 4.40 | 9.80 | 10.88 | 51.83 | 5 | 58 | 60 |
BELLEVUE | 11.74 | 9.10 | 5.40 | 5.10 | 12.00 | 11.12 | 54.46 | 4 | 56 | 53 |
WILLIAMSTOWN | 17.42 | 16.40 | 8.50 | 8.10 | 15.40 | 16.82 | 82.64 | 1 | 68 | 86 |
LUDLOW | 10.78 | 6.80 | 4.30 | 4.10 | 8.20 | 9.18 | 43.36 | 6 | 51 | 52 |
BEECHWOOD | 17.12 | 15.4 | 8.25 | 8.30 | 15.20 | 16.42 | 80.69 | 2 | 75 | 85 |
NICHOLAS CO. | 15.28 | 11.80 | 7.30 | 7.30 | 14.60 | 11.10 | 67.38 | 3 | 69 | 55 |
AA | ||||||||||
CARROLL CO. | 13.56 | 10.8 | 6.20 | 7.10 | 10.60 | 13.90 | 62.16 | 2 | 55 | 80 |
OWEN CO. | 10.06 | 6.20 | 4.60 | 4.00 | 9.00 | 10.90 | 44.76 | 3 | 60 | 48 |
LLOYD MEMORIAL | 16.24 | 16.70 | 7.80 | 8.70 | 12.60 | 16.30 | 78.34 | 1 | 73 | 84 |
AAA | ||||||||||
NORTH OLDHAM | 12.78 | 7.40 | 6.90 | 8.00 | 12.60 | 13.64 | 61.32 | 2 | 62 | 78 |
BOYLE COUNTY | 16.30 | 14.10 | 7.50 | 8.80 | 14.20 | 14.64 | 75.54 | 1 | 67 | 84 |
AAAAA | ||||||||||
SIMON KENTON | 15.56 | 11.40 | 6.10 | 7.50 | 12.20 | 11.20 | 63.96 | 3 | 66 | 78 |
LAFAYETTE | 18.14 | 18.20 | 8.70 | 9.30 | 15.20 | 17.98 | 87.52 | 1 | 82 | 92 |
MADISON CENTRAL | 16.84 | 17.00 | 8.35 | 8.90 | 14.40 | 15.86 | 81.35 | 2 | 74 | 90 |
---------- | ||||||||||
FINALS | ||||||||||
CLASS SCHOOL |
MUSIC (20) Ben Hayes |
MUSIC (20) Darren Webb |
VISUAL (10) Duane Crowe |
VISUAL (10) Tim Hudnall |
MUSIC EFFECT (20) Greg Roach |
VISUAL EFFECT (20) Jim Idol |
FINAL SCORE (100) |
PLACE |
GUARD (100) Erika Zerzeck |
PERC. (100) Nick Diedrichsen |
NORTH OLDHAM | 12.0 | 9.4 | 7.20 | 6.92 | 12.4 | 13.4 | 61.32 | 10 | 67 | 79 |
LAFAYETTE | 18.0 | 18.6 | 9.20 | 8.84 | 17.8 | 18.0 | 90.44 | 1 | 89 | 96 |
BOYLE COUNTY | 16.2 | 15.2 | 8.90 | 7.43 | 15.4 | 15.1 | 78.23 | 6 | 71 | 84 |
SIMON KENTON | 12.8 | 12.4 | 7.40 | 6.05 | 13.6 | 12.0 | 64.25 | 8 | 70 | 82 |
BEECHWOOD | 17.2 | 16.1 | 9.10 | 8.34 | 16.8 | 16.7 | 84.24 | 3 | 84 | 83 |
WILLIAMSTOWN | 17.8 | 16.0 | 9.15 | 8.37 | 16.4 | 16.4 | 84.12 | 4 | 73 | 81 |
NICHOLAS CO. | 14.4 | 12.4 | 7.60 | 7.39 | 14.0 | 11.6 | 67.39 | 7 | 73 | 76 |
CARROLL CO. | 12.2 | 11.8 | 6.90 | 6.16 | 13.0 | 11.4 | 61.46 | 9 | 60 | 78 |
LLOYD MEMORIAL | 16.0 | 17.0 | 9.10 | 7.96 | 16.2 | 16.2 | 82.46 | 5 | 83 | 81.5 |
MADISON CENTRAL | 17.0 | 17.2 | 9.05 | 8.31 | 16.6 | 16.8 | 84.96 | 2 | 81 | 86 |
GRAND CHAMPION - LAFAYETTE