CLASS |
MUSIC (20) Fisher |
MUSIC (20) Baker |
VISUAL (10) Foster |
VISUAL (10) Dixon |
MUSIC EFFECT (20) Wix |
VISUAL EFFECT (20) Shelton |
FINAL SCORE (100) |
PLACE | GUARD (100) Fleming |
PERC. (100) Alexander |
A | ||||||||||
CAVERNA | 13.4 | 14.6 | 7.3 | 7.0 | 13.6 | 12.0 | 67.90 | 3 | na | 62 |
BALLARD MEMORIAL | 13.6 | 15.0 | 7.95 | 7.2 | 14.6 | 12.8 | 71.15 | 2 | 67 | 63 |
MAYFIELD | 15.2 | 16.4 | 8.3 | 8.0 | 16.2 | 16.0 | 80.10 | 1 | 64 | 72 |
AA | ||||||||||
TRIGG CO. | 15.6 | 16.2 | 8.1 | 7.9 | 16.0 | 15.8 | 79.60 | 2 | 66 | 74 |
TODD CO. CENTRAL | 13.8 | 14.8 | 8.2 | 7.9 | 15.0 | 11.6 | 71.30 | 3 | 67 | 70 |
GLASGOW | 15.8 | 16.0 | 8.6 | 8.3 | 16.8 | 15.8 | 81.30 | 1 | 70 | 82 |
MONROE | 14.4 | 14.0 | 8.4 | 7.2 | 14.4 | 12.2 | 70.60 | 4 | 60 | 65 |
AAA | ||||||||||
UNION CO. | 13.6 | 14.2 | 8.5 | 7.2 | 14.7 | 12.4 | 70.60 | 1 | 69 | 67 |
AAAA | ||||||||||
HOPKINSVILLE | 16.0 | 16.2 | 8.9 | 8.4 | 17.2 | 16.8 | 83.50 | 2 | 73 | 81 |
ALLEN CO. - SCOTTSVILLE | 16.6 | 16.8 | 8.7 | 8.2 | 17.1 | 16.6 | 84.00 | 1 | 72 | 75 |
GRAND CHAMPION - ALLEN COUNTY - SCOTTSVILLE