CLASS |
MUSIC (20) Stovall |
MUSIC (20) Vincent |
VISUAL (10) Ashby |
VISUAL (10) Cecil |
MUSIC EFFECT (20) Briley |
VISUAL EFFECT (20) Daws |
FINAL SCORE (100) |
PLACE | GUARD (100) Bunch |
PERC. (100) Mudd |
AA | ||||||||||
MONROE CO. | 12.0 | 14.0 | 6.7 | 5.7 | 9.4 | 11.8 | 59.6 | 3 | 53 | 65 |
HEATH | 9.8 | 13.0 | 5.6 | 5.2 | 8.8 | 11.0 | 53.4 | 4 | 57 | 64 |
EDMONSON | 13.0 | 14.8 | 6.6 | 6.1 | 9.6 | 12.2 | 62.3 | 2 | 69 | 63 |
BUTLER CO. | 13.4 | 15.4 | 7.6 | 6.8 | 10.6 | 14.2 | 68.0 | 1 | 60 | 63 |
AAA | ||||||||||
FRANKLIN-SIMPSON | 11.6 | 14.6 | 6.8 | 5.8 | 9.8 | 11.6 | 60.2 | 2 | 52 | 62 |
WARREN EAST | 13.2 | 14.2 | 6.7 | 6.6 | 10.0 | 11.4 | 62.1 | 1 | 54 | 70 |
AAAA | ||||||||||
WARREN CENTRAL | 11.6 | 14.0 | 6.6 | 6.8 | 10.0 | 12.0 | 61.0 | 2 | 52 | 69 |
BULLITT EAST | 13.8 | 16.0 | 6.8 | 7.0 | 10.4 | 15.0 | 69.0 | 1 | 46 | 61 |
AAAAA | ||||||||||
GRAYSON CO. | 14.8 | 15.0 | 7.7 | 7.0 | 11.4 | 16.0 | 72.3 | 2 | 62 | 78 |
NELSON CO. | 15.0 | 17.0 | 7.5 | 7.8 | 11.8 | 16.4 | 75.5 | 1 | 77 | 77 |
PLEASURE RIDGE PARK | 9.4 | 12.2 | 5.6 | 4.2 | 9.0 | 10.0 | 50.4 | 3 | 43 | 50 |
GRAND CHAMPION - NELSON COUNTY