CLASS |
MUSIC (20) Anderson | MUSIC (20) Vento |
VISUAL (10) Hart |
VISUAL (10) Loeffelholz |
MUSIC EFFECT (20) Forbes |
VISUAL EFFECT (20) Niebauer |
FINAL SCORE (100) |
PLACE | GUARD (100) Bellamy |
PERC. (100) Meade |
PRELIMS | ||||||||||
A | ||||||||||
DAYTON | 10 | 8.4 | 4.9 | 4.1 | 10.2 | 9.8 | 47.40 | 2 | 58 | 32 |
WILLIAMSTOWN | 15.8 | 15.4 | 7.6 | 7.7 | 15.6 | 13.4 | 75.50 | 1 | 78 | 80 |
AA | ||||||||||
HENRY CO. | 11.6 | 11.4 | 5.8 | 6.0 | 10.8 | 12.2 | 57.80 | 2 | 71.5 | 60 |
WAYNE CO. | 10.8 | 10.0 | 6.2 | 5.7 | 14.8 | 11.44 | 58.94 | 1 | 70.5 | 57 |
SHELBY VALLEY | 12.0 | 10.4 | 5.7 | 5.3 | 10.4 | 10.48 | 54.28 | 3 | 61.5 | 61 |
AAA | ||||||||||
BOURBON CO. | 15.8 | 15.8 | 8.1 | 7.0 | 15.8 | 14.24 | 76.74 | 2 | 78.9 | 84 |
ADAIR CO. | 17.0 | 16.8 | 8.4 | 7.8 | 15.2 | 13.98 | 79.18 | 1 | 78.8 | 78 |
AAAA | ||||||||||
ROWAN CO. | 11.6 | 15.5 | 6.4 | 6.6 | 14.6 | 12.1 | 66.80 | 1 | 74.1 | 71 |
GRANT CO. | 12.0 | 12.4 | 6.3 | 6.7 | 14.0 | 13.18 | 64.58 | 2 | 71 | 66 |
HOLMES | 10.2 | 7.9 | 5.0 | 4.7 | 10.0 | 10.36 | 45.16* | 4 | 59.9 | 31 |
WEST JESSAMINE | 11.6 | 13.0 | 6.2 | 6.9 | 12.8 | 12.16 | 62.66 | 3 | 72 | 67 |
AAAAA | ||||||||||
DUPONT MANUAL | 12.0 | 11.9 | 4.9 | 5.0 | 11.4 | 11.52 | 56.72 | 2 | 61 | 59 |
TATES CREEK | 15.4 | 15.6 | 6.7 | 6.2 | 13.4 | 14.04 | 71.34 | 1 | 78.7 | 82 |
MUSIC (20) Forbes |
MUSIC (20) Vento |
VISUAL (10) Loeffelholz |
VISUAL (10) Niebauer |
MUSIC EFFECT (20) Anderson |
VISUAL EFFECT (20) Hart |
FINAL SCORE (100) |
PLACE | |||
FINALS | ||||||||||
WEST JESSAMINE | 13.0 | 13.8 | 6.7 | 6.80 | 11.8 | 12.4 | 64.50 | 7 | ||
WILLIAMSTOWN | 16.2 | 15.9 | 8.0 | 7.20 | 16.2 | 15.6 | 79.10 | 3 | ||
WAYNE CO. | 13.4 | 9.6 | 5.8 | 6.08 | 11.2 | 12.6 | 58.68 | 8 | ||
ADAIR CO. | 16.4 | 16.6 | 8.5 | 7.30 | 17.2 | 17.6 | 83.60 | 1 | ||
BOURBON CO. | 16.3 | 16.2 | 7.9 | 7.41 | 16.4 | 16.6 | 80.81 | 2 | ||
TATES CREEK | 15.0 | 15.5 | 7.0 | 7.09 | 15.2 | 14.0 | 73.79 | 5 | ||
ROWAN CO. | 15.2 | 16.0 | 7.5 | 64.1 | 15.6 | 13.6 | 74.31 | 4 | ||
GRANT CO. | 15.0 | 13.0 | 6.6 | 66.2 | 12.0 | 13.4 | 66.62 | 6 |
GRAND CHAMPION - ADAIR COUNTY
* 3 POINT PENALTY