REBEL CLASSIC
OCTOBER 21, 2006
BOONE COUNTY HIGH SCHOOL
 STADIUM

CLASS
SCHOOL

MUSIC
(20)
Pickrell
MUSIC
(20)
Briley
VISUAL
(10)
DeKemper
VISUAL
(10)
Lentz
MUSIC
EFFECT
(20)
Vincent
VISUAL
EFFECT
(20)
Rogers
FINAL
SCORE
(100)
PLACE GUARD
(100)
Hart
PERC.
(100)
Alexander
  PRELIMS
A  
DAYTON 11.60 11.4 4.9 4.4 11.2 11.4 54.90 4 60 52
TRIMBLE CO. 12.10 10.4 4.3 4.8 10.4 11.8 53.80 5 68 56
NICHOLAS CO. 15.56 15.6 6.6 6.4 13.6 14.6 72.36 3 76 54
WILLIAMSTOWN 17.54 16.0 7.3 8.3 17.2 17.2 83.54 1 82 78
BELLEVUE 11.42 11.0 4.6 4.6 10.0 11.0 52.62 6 58 53
GALLATIN CO. 10.74 8.8 4.0 4.1 9.4 10.0 47.04 7 56 50
BEECHWOOD 17.02 15.8 7.9 8.4 17.8 16.6 83.52 2 83 79
AA  
HENRY CO. 14.66 14.2 6.8 6.4 14.8 13.4 70.26 3 71 60
WASHINGTON CO. 16.12 15.4 6.7 6.6 15.6 14.8 75.22 2 77 68
LEWIS CO. 12.14 12.6 3.8 3.9 9.0 8.6 50.04 5 53 51
LLOYD MEMORIAL 16.38 15.2 7.5 7.4 16.0 15.0 77.48 1 81 84
SHELBY VALLEY 14.82 13.2 6.8 6.2 13.2 12.0 66.22 4 62 66
AAA  
LARUE CO. 16.20 15.0 7.1 7.0 16.6 14.6 76.50 4 75 74
ELIZABETHTOWN 15.76 14.2 6.9 7.6 15.2 15.0 74.66 5 72 65
HIGHLANDS 15.14 14.4 6.7 7.5 14.4 14.0 72.14 6 74 80
BOURBON CO. 17.68 16.8 7.2 9.1 18.6 16.6 85.98 2 81 81
MARION CO. 16.28 16.4 7.6 8.1 17.4 14.8 80.58 3 77 77
WESTERN 8.60 10.0 3.2 2.6 8.40 6.2 39.00 7 - 50
ADAIR CO. 17.96 17.0 8.7 8.2 19.0 17.8 88.66 1 85 88
AAAA  
GRANT CO. 15.44 14.0 7.4 7.3 15.0 14.2 73.34 1 75 82
SOUTHWESTERN 13.10 13.4 5.0 4.0 12.0 12.4 59.90 3 63 58
ANDERSON CO. 14.30 14.2 6.5 5.5 13.4 12.8 66.70 2 62 74
AAAAA  
EASTERN 17.80 16.2 8.3 8.6 18.2 16.4 85.5 1 83 88
BALLARD 17.06 15.8 7.8 8.8 15.4 16.8 81.66 3 89 89
DIXIE HEIGHTS 17.30 16.4 7.0 8.5 16.2 15.2 80.60 4 78 90
TATES CREEK 16.96 16.0 8.0 8.7 18.0 16.2 83.86 2 82 88
SIMON KENTON 13.74 13.8 6.2 6.1 13.0 13.6 66.44 5 69 70
   
  MUSIC
(20)
Rogers
MUSIC
(20)
Vincent
VISUAL
(10)
Pickrell
VISUAL
(10)
Lentz
MUSIC
EFFECT
(20)
Briley
VISUAL
EFFECT
(20)
DeKemper
FINAL
SCORE
(100)
PLACE GUARD
(100)
Hart
PERC.
(100)
Alexander
  FINALS
LLOYD MEMORIAL 14.2 16.0 8.21 7.8 14.8 14.0 75.01 9 83 86
DIXIE HEIGHTS 14.0 15.2 8.18 8.3 14.0 12.2 71.88 11 78 94
GRANT CO. 13.4 14.2 8.12 7.2 13.8 11.8 68.52 12 78 84
MARION CO. 14.4 16.4 8.14 8.5 16.2 13.6 77.24 8 77 80
BALLARD 16.6 16.6 8.36 9.0 16.6 14.8 81.96 5 81 93.5
LARUE CO. 15.0 15.6 8.25 7.0 14.4 12.0 72.25 10 74 77
BOURBON CO. 17.2 17.4 8.80 8.9 17.6 17.0 86.90 2 80 85
BEECHWOOD 15.4 17.0 8.45 8.7 15.8 15.6 80.95 7 82 80
WILLIAMSTOWN 16.4 17.2 8.74 9.2 15.6 15.8 82.94 4 83 81
EASTERN 16.8 16.8 8.66 9.1 16.0 17.4 84.76 3 82 88
ADAIR CO. 17.6 17.6 8.91 9.4 17.4 18.2 89.11 1 89 91.5
TATES CREEK 16.0 16.2 8.43 8.6 16.4 15.4 81.03 6 84 91

GRAND CHAMPION - ADAIR COUNTY