CLASS |
MUSIC (20) Walker |
MUSIC (20) Ralenkotter |
VISUAL (10) Culp |
VISUAL (10) Wiggins |
MUSIC EFFECT (20) Martin |
VISUAL EFFECT (20) Alm |
FINAL SCORE (100) |
PLACE | GUARD (100) DeKemper |
PERC. (100) Mueller |
PRELIMS | ||||||||||
A | ||||||||||
BELLEVUE | 10.80 | 10.60 | 5.6 | 5.8 | 11.2 | 10.4 | 54.40 | 4 | 51 | 63 |
DAYTON | 11.20 | 11.60 | 5.2 | 5.7 | 11.9 | 11.6 | 57.20 | 3 | 44 | 61 |
WILLIAMSTOWN | 17.12 | 17.80 | 8.4 | 8.6 | 18.0 | 16.7 | 86.62 | 1 | 81 | 78 |
NICHOLAS | 15.20 | 15.80 | 7.5 | 8.2 | 16.5 | 13.8 | 77.00 | 2 | 65 | 62 |
AA | ||||||||||
LAWRENCEBURG | 10.40 | 9.60 | 5.9 | 5.6 | 10.4 | 10.7 | 52.60 | 2 | 36 | 61.5 |
LLOYD MEMORIAL | 16.22 | 16.20 | 8.1 | 8.0 | 16.6 | 15.5 | 80.62 | 1 | 71 | 80 |
AAA | ||||||||||
MASON CO. | 15.40 | 15.20 | 7.1 | 7.3 | 15.2 | 13.1 | 73.30 | 3 | 66 | 65 |
HIGHLANDS | 15.00 | 14.80 | 7.6 | 7.9 | 17.1 | 14.0 | 76.40 | 2 | 72 | 80.5 |
BRECKINRIDGE | 14.60 | 12.00 | 5.7 | 7.4 | 13.4 | 9.6 | 62.70 | 4 | 42 | 60.5 |
BOURBON CO. | 17.42 | 17.98 | 8.7 | 8.3 | 17.8 | 16.4 | 86.60 | 1 | 86 | 79 |
AAAA | ||||||||||
HOLMES | 10.20 | 8.60 | 4.8 | 5.4 | 10.2 | 12.5 | 51.70 | 3 | 40 | 61 |
GRANT CO. | 14.90 | 15.80 | 8.3 | 8.35 | 17.2 | 14.4 | 78.95 | 1 | 83 | 79.5 |
WOODFORD CO. | 12.00 | 12.00 | 4.5 | 6.0 | 12.0 | 9.4 | 55.90 | 2 | 35 | 66 |
AAAAA | ||||||||||
SIMON KENTON | 14.00 | 14.40 | 7.3 | 7.8 | 15.6 | 12.6 | 71.70 | 5 | 69 | 63 |
GEORGE ROGERS CLARK | 17.36 | 17.90 | 8.2 | 8.25 | 17.9 | 16.9 | 86.51 | 2 | 84 | 83 |
MILFORD (OH) | 17.80 | 17.60 | 8.0 | 8.1 | 17.6 | 16.0 | 85.10 | 3 | 89 | 82.5 |
PAUL LAURENCE DUNBAR | 18.40 | 18.40 | 8.8 | 8.5 | 17.95 | 17.3 | 89.35 | 1 | 88 | 84 |
DIXIE HEIGHTS | 17.00 | 17.85 | 8.5 | 8.15 | 17.7 | 15.7 | 84.90 | 4 | 78 | 85 |
MUSIC (20) Wiggins |
MUSIC (20) Martin |
VISUAL (10) Alm |
VISUAL (10) Walker |
MUSIC EFFECT (20) Ralenkotter |
VISUAL EFFECT (20) Culp |
FINAL SCORE (100) |
PLACE | GUARD (100) DeKemper |
PERC. (100) Mueller | |
FINALS | ||||||||||
Nicholas Co. | 15.4 | 15.6 | 7.2 | 8.3 | 16.6 | 14.2 | 77.30 | 10 | 71 | 63.0 |
Lloyd Memorial | 16.4 | 16.2 | 7.9 | 8.1 | 17.0 | 15.6 | 81.20 | 7 | 72 | 80.0 |
Grant Co. | 14.6 | 15.7 | 7.8 | 8.4 | 16.8 | 14.4 | 77.70 | 9 | 65 | 79.0 |
Highlands | 15.0 | 16.0 | 7.3 | 8.0 | 16.9 | 15.0 | 78.20 | 8 | 68 | 81.0 |
Dixie Heights | 17.0 | 16.5 | 8.2 | 8.2 | 17.6 | 16.2 | 83.70 | 6 | 62 | 86.0 |
Paul Laurence Dunbar | 18.2 | 18.6 | 8.9 | 9.0 | 18.1 | 17.6 | 90.40 | 1 | 87 | 85.0 |
Milford | 17.6 | 17.4 | 8.4 | 7.9 | 17.8 | 16.4 | 85.50 | 5 | 84 | 84.5 |
Bourbon Co. | 17.8 | 18.0 | 8.6 | 8.9 | 18.15 | 16.8 | 88.25 | 3 | 81 | 81.5 |
George Rogers Clark | 17.4 | 17.8 | 8.1 | 8.25 | 18.0 | 16.6 | 86.15 | 4 | 86 | 85.5 |
Williamstown | 17.5 | 18.2 | 8.8 | 8.8 | 18.2 | 17.0 | 88.50 | 2 | 85 | 79.5 |
GRAND CHAMPION - Paul Laurence Dunbar