2005 PULASKI COUNTY MARCHING BAND INVITATIONAL
SATURDAY, OCTOBER 8TH, 2005
PULASKI COUNTY HIGH SCHOOL
PULASKI COUNTY STADIUM




SCHOOL MUSIC #1
(20)
Gregory
MUSIC #2
(20)
Burris
VISUAL #1
(10)
Pickrell
VISUAL #2
(10)
Hudnall
OVERALL EFFECT MUSIC
(20)
Graham
OVERALL EFFECT VISUAL
(20)
Murrey
FINAL SCORE
(100)
PLACE GUARD
(100)
Webster
PERC.
(100)
Sexton
CLASS AA
OWEN COUNTY 11.60 12.60 6.20 6.30 13.60 14.00 64.30 3rd. 58 65
MIDDLESBORO 14.00 13.60 7.20 7.50 14.40 12.40 69.10 2nd. 77 69
SHELBY VALLEY 14.20 13.80 7.70 8.20 13.20 12.60 69.70 1st. 75 79
CARROLL COUNTY 12.80 12.80 6.30 6.15 12.80 12.00 62.85 4th. 57 74
CLASS AAAA
HOLMES 13.60 12.00 6.40 6.60 15.00 15.80 69.40 3rd. 57 56
JOHNSON CENTRAL 11.20 11.60 6.50 5.20 11.00 11.00 56.50 5th. 52 46
NORTH LAUREL 16.00 14.00 8.00 8.00 14.60 13.40 74.00 2nd. 82 82
MADISON SOUTHERN 13.20 12.00 6.50 7.00 12.40 12.00 63.10 4th. 60 70
EAST JESSAMINE 15.40 14.20 7.40 7.85 15.60 16.00 76.45 1st. 80 83
CLASS AAAAA
LINCOLN COUNTY 13.00 12.00 6.30 6.85 13.80 11.40 63.35 1st. 56 66


GRAND CHAMPIONSHIP TROPHY -- EAST JESSAMINE