2005 LOUISVILLE CLASSIC
SATURDAY, OCTOBER 1ST, 2005
MALE HIGH SCHOOL
MAXWELL FIELD




SCHOOL MUSIC #1
(20)
Jay Gephart
MUSIC #2
(20)
Lisa May
VISUAL #1
(10)
Rob James
VISUAL #2
(10)
Steve Moore
OVERALL EFFECT MUSIC
(20)
Mark Harting
OVERALL EFFECT VISUAL
(20)
Chris Frick
FINAL SCORE
(100)
PLACE GUARD
(100)
John Roberts
PERC.
(100)
Andrew Schnieders
CLASS A
DAYTON 9.80 10.20 6.30 6.00 8.00 6.60 46.90 2nd. 53 61
LYON COUNTY 13.60 13.40 6.50 7.20 12.00 12.00 64.70 1st. 70 64
CLASS AA
NORTH OLDHAM 11.00 11.60 4.80 3.70 10.20 8.20 49.50 2nd. 43 66
CALDWELL COUNTY 13.80 14.40 6.80 6.10 14.00 11.60 66.70 1st. 61 69
CLASS AAA
RUSSELL COUNTY 16.40 14.80 7.50 6.00 12.40 14.40 71.50 3rd. 63 78
BOURBON COUNTY 16.00 14.60 7.00 8.10 14.20 12.80 72.70 2nd. 71 71
TAYLOR COUNTY 14.80 15.60 6.60 7.70 10.40 11.40 66.50 4th. 58 68
ELIZABETHTOWN 13.40 10.80 5.60 8.30 11.80 15.20 65.10 5th. 72 70
BOYLE COUNTY 16.00 16.00 7.80 7.30 15.40 11.80 74.30 1st. 49 75
CLASS AAAA
CALLOWAY COUNTY 14.20 13.80 6.10 8.40 13.40 14.80 70.70 1st. 77 73
OWENSBORO 13.60 13.20 5.00 7.00 15.20 11.20 65.20 2nd. 52 71
MARION COUNTY 14.00 11.80 6.70 7.50 11.00 9.40 60.40 4th. 57 70
SOUTH OLDHAM 12.80 12.80 6.40 7.30 12.20 12.00 63.50 3rd. 54 75
ANDERSON COUNTY 11.00 10.60 4.70 5.30 10.80 7.60 50.00 5th. 43 74
CLASS AAAAA-1
DIXIE HEIGHTS 11.20 11.40 6.90 5.70 12.60 15.20 63.00 3rd. 49 80
JOHN HARDIN 17.00 17.20 8.50 9.00 16.80 16.40 84.90 1st. 87 84
TUSCOLA, NC 14.60 16.60 8.00 8.20 16.00 13.60 77.00 2nd. 48 86
CLASS AAAAA-2
SIMON KENTON 10.00 10.00 4.90 5.00 8.40 9.60 47.90 4th. 41 69
NELSON COUNTY 9.20 15.00 5.50 5.20 13.60 9.20 57.70 3rd. 51 72
HENDERSON COUNTY 15.40 17.00 8.30 8.30 16.20 15.80 81.00 2nd. 64 77
PAUL LAURENCE DUNBAR 17.60 18.00 9.00 9.20 18.20 17.80 89.80 1st. 89 90


GRAND CHAMPIONSHIP TROPHY -- PAUL LAURENCE DUNBAR