SCHOOL | MUSIC #1 (20) Brawner |
MUSIC #2 (20) Kelsey |
VISUAL #1 (10) Elliot |
VISUAL #2 (10) Hagan |
OVERALL EFFECT MUSIC (20) Koontz |
OVERALL EFFECT VISUAL (20) Allen |
FINAL SCORE (100) |
PLACE | GUARD (100) Hart |
PERC. (100) Alexander |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
WILLIAMSTOWN | 17.20 | 16.20 | 8.20 | 8.40 | 15.40 | 16.20 | 81.60 | 2nd. | 78 | 62 |
NICHOLAS COUNTY | 15.60 | 14.60 | 7.20 | 7.70 | 11.40 | 14.80 | 71.30 | 3rd. | 74 | 57 |
TRIMBLE COUNTY | 13.60 | 9.80 | 4.40 | 6.20 | 8.60 | 10.00 | 52.60 | 4th. | 67 | 52 |
BEECHWOOD | 16.60 | 15.00 | 8.40 | 8.00 | 17.00 | 16.80 | 81.80 | 1st. | 84 | 70 |
BELLEVUE | 11.80 | 9.40 | 4.00 | 5.30 | 7.40 | 10.20 | 48.10 | 5th. | 64 | 50 |
CLASS AA | ||||||||||
LLOYD MEMORIAL | 17.00 | 15.80 | 8.50 | 8.30 | 17.60 | 16.00 | 83.20 | 1st. | 80 | 73 |
CLASS AAA | ||||||||||
HIGHLANDS | 15.80 | 14.80 | 7.70 | 7.90 | 16.00 | 14.00 | 76.20 | 2nd. | 72 | 69 |
BOURBON COUNTY | 17.20 | 15.60 | 8.70 | 8.50 | 16.60 | 17.20 | 83.80 | 1st. | 74 | 68 |
ESTILL COUNTY | 14.60 | 12.60 | 7.00 | 7.80 | 14.00 | 10.40 | 66.40 | 3rd. | 73 | 60 |
CLASS AAAA | ||||||||||
SCOTT | 12.80 | 13.40 | 5.00 | 6.70 | 11.00 | 9.60 | 58.50 | 5th. | 65 | 61 |
GRANT COUNTY | 14.00 | 14.20 | 7.50 | 7.50 | 14.80 | 14.20 | 72.20 | 3rd. | 67 | 65 |
GREENUP COUNTY | 12.80 | 11.60 | 4.60 | 5.90 | 13.60 | 8.60 | 57.10 | 6th. | 0 | 62 |
ANDERSON COUNTY | 13.40 | 13.80 | 5.60 | 7.20 | 16.20 | 13.60 | 69.80 | 4th. | 65 | 70 |
PAUL G. BLAZER | 15.40 | 14.00 | 6.40 | 7.40 | 15.80 | 13.80 | 72.80 | 2nd. | 61 | 67 |
HARRISON COUNTY | 16.80 | 15.40 | 7.90 | 8.20 | 16.80 | 15.40 | 80.50 | 1st. | 83 | 69 |
CLASS AAAAA | ||||||||||
SIMON KENTON | 15.00 | 13.60 | 6.80 | 6.80 | 13.00 | 13.00 | 68.20 | 4th. | 65 | 62 |
CONNER | 17.40 | 15.20 | 7.80 | 8.00 | 16.40 | 16.00 | 80.80 | 2nd. | 70 | 71 |
TATES CREEK | 17.80 | 17.80 | 8.60 | 8.60 | 18.60 | 17.80 | 89.20 | 1st. | 83 | 85 |
COLERAIN, OH | 14.20 | 13.00 | 6.70 | 7.30 | 15.20 | 12.60 | 69.00 | 3rd. | 73 | 64 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Brawner |
MUSIC #2 (20) Koontz |
VISUAL #1 (10) Allen |
VISUAL #2 (10) Hagan |
OVERALL EFFECT MUSIC (20) Kelsey |
OVERALL EFFECT VISUAL (20) Elliot |
FINAL SCORE (100) |
PLACE | GUARD (100) Hart |
PERC. (100) Alexander |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
LLOYD MEMORIAL | 16.80 | 18.20 | 8.50 | 8.40 | 15.40 | 17.20 | 84.50 | 4th. | 83 | 81 |
BEECHWOOD | 17.20 | 17.80 | 8.00 | 7.40 | 17.00 | 16.80 | 84.20 | 5th. | 82 | 76 |
HIGHLANDS | 15.60 | 16.20 | 7.80 | 7.80 | 14.20 | 15.20 | 76.80 | 7th. | 74 | 77 |
PAUL G. BLAZER | 15.20 | 15.20 | 7.00 | 7.20 | 13.00 | 14.00 | 71.60 | 10th. | 65 | 71 |
HARRISON COUNTY | 16.80 | 15.80 | 7.90 | 8.10 | 15.00 | 15.60 | 79.20 | 6th. | 84 | 74 |
WILLIAMSTOWN | 17.40 | 15.60 | 8.90 | 8.80 | 18.20 | 16.60 | 85.50 | 3rd. | 82 | 72 |
TATES CREEK | 18.00 | 18.80 | 8.80 | 9.00 | 18.80 | 18.20 | 91.60 | 1st. | 83 | 92 |
BOURBON COUNTY | 17.00 | 16.00 | 9.00 | 9.10 | 17.40 | 17.40 | 85.90 | 2nd. | 76 | 78 |
GRANT COUNTY | 14.80 | 14.40 | 7.80 | 7.60 | 13.40 | 14.80 | 72.80 | 9th. | 68 | 72 |
CONNER | 16.80 | 14.80 | 7.60 | 7.70 | 14.40 | 15.00 | 76.30 | 8th. | 72 | 79 |