SCHOOL | MUSIC #1 (20) David Threlkeld |
MUSIC #2 (20) Rob James |
VISUAL #1 (10) Chuck Campbell |
VISUAL #2 (10) Brian Kraft |
OVERALL EFFECT MUSIC (20) Bob Elliott |
OVERALL EFFECT VISUAL (20) Brian Brown |
FINAL SCORE (100) |
PLACE | GUARD (100) Rob Arnold |
PERC. (100) Eric Kraft |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
LUDLOW | 8.90 | 8.40 | 3.50 | 3.80 | 6.60 | 7.60 | 38.80 | 2nd. | 35 | 35.5 |
WILLIAMSTOWN | 15.18 | 13.20 | 7.70 | 6.80 | 16.60 | 14.40 | 73.88 | 1st. | 63 | 53.5 |
CLASS AA | ||||||||||
CARROLL COUNTY | 7.86 | 7.80 | 3.30 | 3.30 | 6.40 | 6.00 | 34.66 | 1st. | 37 | 39.5 |
CLASS AAA | ||||||||||
HIGHLANDS | 14.32 | 14.00 | 5.40 | 5.40 | 11.60 | 12.80 | 63.52 | 1st. | 62 | 69.5 |
CLASS AAAA | ||||||||||
SCOTT | 9.36 | 7.60 | 5.00 | 4.30 | 5.20 | 7.40 | 38.86 | 3rd. | 41 | 31.5 |
HOLMES | 10.24 | 8.60 | 5.20 | 4.80 | 5.60 | 10.00 | 44.44 | 2nd. | 37 | 31.2 |
GRANT COUNTY | 13.92 | 14.20 | 5.30 | 6.20 | 12.40 | 9.60 | 61.62 | 1st. | 32 | 58.5 |
CLASS AAAAA | ||||||||||
BOONE COUNTY | 14.44 | 15.80 | 6.70 | 6.40 | 16.20 | 14.60 | 74.14 | 2nd. | 61 | 70 |
RYLE | 14.82 | 13.00 | 7.10 | 6.60 | 13.20 | 13.00 | 67.72 | 3rd. | 63 | 59 |
MADISON CENTRAL | 15.22 | 15.00 | 7.30 | 6.50 | 16.00 | 14.20 | 74.22 | 1st. | 57 | 67.5 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Chuck Campbell |
MUSIC #2 (20) Bob Elliott |
VISUAL #1 (10) Brian Brown |
VISUAL #2 (10) Rob James |
OVERALL EFFECT MUSIC (20) David Threlkeld |
OVERALL EFFECT VISUAL (20) Brian Kraft |
FINAL SCORE (100) |
PLACE | GUARD (100) Rob Arnold |
PERC. (100) Eric Kraft |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
GRANT COUNTY | 11.60 | 14.00 | 5.50 | 5.80 | 12.50 | 10.40 | 59.80 | 6th. | 34 | 52.5 |
CARROLL COUNTY | 6.00 | 7.20 | 3.30 | 3.10 | 7.30 | 6.00 | 32.90 | 9th. | 35 | 37.5 |
LUDLOW | 4.60 | 6.40 | 3.40 | 3.30 | 6.70 | 6.50 | 30.90 | 10th. | 33 | 32.5 |
HOLMES | 11.40 | 8.40 | 5.30 | 5.20 | 8.06 | 10.60 | 48.96 | 7th. | 42 | 31.1 |
SCOTT | 10.20 | 7.60 | 5.40 | 5.60 | 6.84 | 7.60 | 43.24 | 8th. | 40 | 30.9 |
BOONE COUNTY | 14.20 | 16.00 | 6.80 | 7.60 | 16.18 | 14.40 | 75.18 | 3rd. | 68 | 73.5 |
MADISON CENTRAL | 15.40 | 15.80 | 7.30 | 7.90 | 16.42 | 12.90 | 75.72 | 1st. | 64 | 68 |
RYLE | 13.80 | 14.80 | 7.60 | 7.70 | 14.88 | 13.40 | 72.18 | 4th. | 67 | 59 |
HIGHLANDS | 12.80 | 14.60 | 6.50 | 6.30 | 13.54 | 11.20 | 64.94 | 5th. | 63 | 74 |
WILLIAMSTOWN | 14.00 | 15.60 | 7.50 | 7.80 | 16.68 | 13.80 | 75.38 | 2nd. | 67 | 67 |