SCHOOL | MUSIC #1 (20) Brant Karrick |
MUSIC #2 (20) Joel Vincent |
VISUAL #1 (10) Dan Imes |
VISUAL #2 (10) Tony Sparks |
OVERALL EFFECT MUSIC (20) Tommy Thompson |
OVERALL EFFECT VISUAL (20) David Barker |
FINAL SCORE (100) |
PLACE | GUARD (100) Noelle Barnes |
PERC. (100) Matt Bell |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A-1 | ||||||||||
LEWIS COUNTY | 15.20 | 16.40 | 7.10 | 7.00 | 15.00 | 15.20 | 75.90 | 3rd. | 77 | 65 |
JOHNSON CENTRAL | 16.60 | 15.20 | 6.70 | 7.50 | 14.20 | 16.00 | 76.20 | 2nd. | 79 | 66 |
HAZARD | 18.20 | 18.00 | 8.90 | 8.80 | 19.00 | 17.60 | 90.50 | 1st. | 90 | 77 |
CLASS A-2 | ||||||||||
SHELDON CLARK | 16.40 | 14.20 | 6.60 | 6.50 | 14.00 | 15.60 | 73.30 | 3rd. | 85 | 72 |
BELLEVUE | 16.00 | 14.60 | 7.30 | 7.00 | 12.60 | 15.00 | 72.50 | 4th. | 74 | 68 |
BOYD COUNTY | 15.40 | 16.20 | 6.40 | 6.40 | 15.60 | 14.80 | 74.80 | 2nd. | 68 | 76 |
DAYTON | 16.80 | 16.60 | 8.10 | 8.00 | 16.60 | 16.00 | 82.10 | 1st. | 82 | 81 |
CLASS A-3 | ||||||||||
GREENUP COUNTY | 16.60 | 17.00 | 7.90 | 8.00 | 17.00 | 16.20 | 82.70 | 3rd. | N/A | 83 |
RACELAND-WORTHINGTON | 17.60 | 16.40 | 8.40 | 8.40 | 17.40 | 16.60 | 84.80 | 1st. | 84 | 74 |
SHELBY VALLEY | 16.20 | 17.20 | 8.50 | 8.20 | 16.80 | 16.40 | 83.30 | 2nd. | 87 | 85 |
CLASS AA | ||||||||||
MASON COUNTY | 17.80 | 17.60 | 8.40 | 8.30 | 17.80 | 16.80 | 86.70 | 2nd. | 75 | 85 |
HIGHLANDS | 18.20 | 18.00 | 8.70 | 8.60 | 19.00 | 17.20 | 89.70 | 1st. | 92 | 93 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) David Barker |
MUSIC #2 (20) Dan Imes |
VISUAL #1 (10) Brant Karrick |
VISUAL #2 (10) Tommy Thompson |
OVERALL EFFECT MUSIC (20) Tony Sparks |
OVERALL EFFECT VISUAL (20) Joel Vincent |
FINAL SCORE (100) |
PLACE | ||
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ||
HAZARD | 18.20 | 18.20 | 9.40 | 9.50 | 18.40 | 17.60 | 91.30 | 1st. | ||
MASON COUNTY | 17.80 | 17.00 | 8.50 | 8.20 | 17.20 | 16.00 | 84.70 | 3rd. | ||
HIGHLANDS | 17.60 | 17.20 | 9.00 | 9.40 | 18.00 | 16.40 | 87.60 | 2nd. | ||
JOHNSON CENTRAL | 16.80 | 16.60 | 7.80 | 7.70 | 16.20 | 15.00 | 80.10 | 8th. | ||
SHELBY VALLEY | 16.60 | 16.60 | 8.60 | 8.50 | 17.00 | 16.80 | 84.10 | 4th. | ||
DAYTON | 16.60 | 16.20 | 8.50 | 8.60 | 16.60 | 15.40 | 81.90 | 7th. | ||
RACELAND-WORTHINGTON | 17.00 | 16.60 | 8.40 | 8.70 | 16.80 | 15.80 | 83.30 | 6th. | ||
GREENUP COUNTY | 17.00 | 17.20 | 8.50 | 8.80 | 17.00 | 15.20 | 83.70 | 5th. |