SCHOOL | MUSIC #1 (20) Hayes |
MUSIC #2 (20) Roach |
VISUAL #1 (10) Herron |
VISUAL #2 (10) Wheatley |
OVERALL EFFECT MUSIC (20) Michaels |
OVERALL EFFECT VISUAL (20) Cox |
FINAL SCORE (100) |
PLACE | GUARD (100) |
PERC. (100) |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A-1 | ||||||||||
PULASKI COUNTY | 14.20 | 14.56 | 7.00 | 7.05 | 15.00 | 13.80 | 71.61 | 2nd. | 73 | 67 |
WHITLEY COUNTY | 13.00 | 13.42 | 6.60 | 6.30 | 13.60 | 12.40 | 64.32 | 3rd. | 68 | 75 |
HAZARD | 16.80 | 17.24 | 8.50 | 9.00 | 18.40 | 17.60 | 87.54 | 1st. | 81 | 76 |
CLASS A-2 | ||||||||||
DAYTON | 15.60 | 15.50 | 7.70 | 7.50 | 14.80 | 14.80 | 75.90 | 1st. | 73 | 71 |
BREATHITT COUNTY | 14.00 | 14.80 | 6.40 | 6.70 | 14.00 | 13.80 | 69.70 | 3rd. | 69.5 | 61 |
MCCREARY CENTRAL | 13.60 | 14.00 | 7.10 | 7.00 | 15.20 | 13.40 | 70.30 | 2nd. | 68 | 68 |
CLASS A-3 | ||||||||||
PINEVILLE | 16.20 | 15.80 | 8.00 | 8.50 | 16.20 | 16.10 | 80.80 | 1st. | 80 | 82 |
HARLAN | 15.00 | 15.20 | 7.50 | 7.55 | 14.96 | 15.00 | 75.15 | 3rd. | 82 | 73 |
SOUTH LAUREL | 16.40 | 16.00 | 8.10 | 8.30 | 15.30 | 16.00 | 80.10 | 2nd. | 76 | 73 |
CLASS AA | ||||||||||
UNION COUNTY, TN | 15.70 | 15.60 | 7.60 | 7.60 | 15.60 | 15.40 | 77.30 | 1st. | 73.5 | 82 |
CLASS AAA | ||||||||||
NORTH LAUREL | 16.30 | 16.70 | 7.70 | 7.70 | 16.80 | 15.40 | 80.60 | 2nd. | 83 | 80 |
WAYNE COUNTY | 16.70 | 17.14 | 8.40 | 8.90 | 17.00 | 17.20 | 85.34 | 1st. | 86 | 88 |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) Michaels |
MUSIC #2 (20) Herron |
VISUAL #1 (10) Cox |
VISUAL #2 (10) Hayes |
OVERALL EFFECT MUSIC (20) Roach |
OVERALL EFFECT VISUAL (20) Wheatley |
FINAL SCORE (100) |
PLACE | GUARD (100) |
PERC. (100) |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
UNION COUNTY, TN | 15.80 | 15.80 | 7.50 | 7.50 | 15.20 | 15.60 | 77.40 | 7th. | 75 | 79 |
SOUTH LAUREL | 16.40 | 16.30 | 8.20 | 8.50 | 16.30 | 16.50 | 82.20 | 5th. | 78 | 78 |
HARLAN | 15.30 | 15.20 | 7.60 | 7.60 | 14.80 | 15.00 | 75.50 | 9th. | 80 | 73 |
PULASKI COUNTY | 15.60 | 15.00 | 7.70 | 7.70 | 15.40 | 15.70 | 77.10 | 8th. | 77 | 72 |
BREATHITT COUNTY | 15.00 | 14.80 | 7.00 | 7.00 | 14.40 | 14.00 | 72.20 | 10th. | 70 | 64 |
MCCREARY CENTRAL | 14.20 | 14.40 | 7.10 | 7.20 | 14.20 | 14.10 | 71.20 | 11th. | 69 | 66 |
PINEVILLE | 17.20 | 16.20 | 8.30 | 8.05 | 16.60 | 16.60 | 82.95 | 4th. | 82 | 83 |
NORTH LAUREL | 17.40 | 16.80 | 8.05 | 8.00 | 16.94 | 16.70 | 83.89 | 3rd. | 83.5 | 85 |
HAZARD | 17.60 | 17.80 | 9.00 | 9.00 | 18.20 | 18.00 | 89.60 | 1st. | 84 | 79 |
WHITLEY COUNTY | 13.60 | 13.60 | 6.50 | 6.52 | 13.20 | 12.80 | 66.20 | 12th. | 69 | 78 |
DAYTON | 16.00 | 16.40 | 7.50 | 7.55 | 15.30 | 15.10 | 77.85 | 6th. | 74 | 77 |
WAYNE COUNTY | 17.90 | 17.40 | 8.70 | 8.85 | 18.00 | 17.60 | 88.45 | 2nd. | 87 | 91 |