2004 HOPKINS COUNTY CENTRAL STORM CLASSIC
SATURDAY, OCTOBER 2ND, 2004
HOPKINS COUNTY CENTRAL HIGH SCHOOL
STORM STADIUM




SCHOOL MUSIC #1
(20)
Baker
MUSIC #2
(20)
Wills
VISUAL #1
(10)
Bradford
VISUAL #2
(10)
Brown
OVERALL EFFECT MUSIC
(20)
Martin
OVERALL EFFECT VISUAL
(20)
Light
FINAL SCORE
(100)
PLACE GUARD
(100)
Bowers
PERC.
(100)
Milburn
CLASS A-1
PROVIDENCE 13.40 12.40 6.20 6.00 14.20 12.60 64.80 3rd. 50 60
WARREN EAST 16.60 15.90 7.40 7.20 17.20 15.60 79.90 2nd. 60 80
CAVERNA 16.20 16.30 7.80 7.30 16.80 16.20 80.60 1st. 61 81
UNION COUNTY 13.00 11.80 6.00 6.50 12.20 12.20 61.70 4th. 50 66
CLASS A-2
MCLEAN COUNTY 13.60 13.80 6.50 7.25 15.40 14.80 71.35 4th. 55 74
MAYFIELD 17.20 16.80 8.30 8.00 17.40 16.80 84.50 1st. 80 89
WEBSTER COUNTY 13.80 15.10 7.30 7.10 16.20 14.50 74.00 3rd. 61 76
OWENSBORO CATHOLIC 16.80 16.50 7.50 7.60 17.00 16.40 81.80 2nd. 54 87
CLASS A-3
LEXINGTON CHRISTIAN ACADEMY 15.80 17.20 8.20 7.70 17.30 16.60 82.80 2nd. 68 77
OWENSBORO 18.00 17.40 8.40 8.05 17.40 17.20 86.45 1st. 80 89
MONROE COUNTY 14.00 14.00 6.60 6.40 14.00 14.60 69.60 4th. 50 68
BALLARD MEMORIAL 14.20 16.40 7.80 7.50 14.40 14.20 74.50 3rd. 50 74
CLASS AA
DAWSON SPRINGS 14.20 15.20 7.60 7.00 15.40 15.20 74.60 3rd. 53 68
HOPKINSVILLE 17.00 17.70 8.40 7.80 17.70 17.60 86.20 1st. 84 90
GRAVES COUNTY 16.60 17.60 8.10 7.90 17.10 16.70 84.00 2nd. 78 83
CLASS AAA
LONE OAK 18.20 18.50 9.30 8.40 18.80 18.40 91.60 1st. 87 91
MUHLENBERG NORTH 18.40 19.10 9.20 8.20 18.00 18.20 91.10 2nd. 79 90
GRAYSON COUNTY 17.80 18.10 8.80 7.90 17.90 17.40 87.90 3rd. 77 80
HANCOCK COUNTY 17.00 18.30 8.90 8.10 17.70 17.30 87.30 4th. 83 78
CLASS AAAA
MADISONVILLE-NORTH HOPKINS 18.30 19.20 9.40 8.60 18.30 18.50 92.30 1st. 90 95


GRAND CHAMPIONSHIP TROPHY -- MADISONVILLE-NORTH HOPKINS