SCHOOL | MUSIC #1 (20) Chris Hedges |
MUSIC #2 (20) Dr. Peter LaRue |
VISUAL #1 (10) Mike Esham |
VISUAL #2 (10) Billy Schaefer |
OVERALL EFFECT MUSIC (20) Jason Bentley |
OVERALL EFFECT VISUAL (20) Chad Sheridan |
FINAL SCORE (100) |
PLACE | GUARD (100) Tim Hart |
PERC. (100) Mick Didrickson |
PRELIMS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
CLASS A | ||||||||||
BOURBON COUNTY | 15.00 | 13.00 | 7.00 | 7.40 | 12.20 | 16.00 | 70.60 | 1st. | 67 | 81 |
NICHOLAS COUNTY | 13.60 | 11.80 | 6.60 | 7.50 | 10.40 | 14.80 | 64.70 | 2nd. | 68 | 70 |
RUSSELL | 10.00 | 11.20 | 6.10 | 6.90 | 9.00 | 14.20 | 57.40 | 3rd. | 60 | 66 |
GALLATIN COUNTY | 9.80 | 10.00 | 5.80 | 6.70 | 8.40 | 12.20 | 52.90 | 4th. | 46 | 64 |
CLASS AA | ||||||||||
BRYAN STATION | -- | -- | -- | -- | -- | -- | FESTIVAL RATINGS ONLY (II) | 1st. | II | II |
CLASS AAA | ||||||||||
MADISON CENTRAL | 16.20 | 15.00 | 7.30 | 7.70 | 15.40 | 16.80 | 78.40 | 1st. | 72 | 84 |
CLASS AAAA | ||||||||||
LAFAYETTE | -- | -- | -- | -- | -- | -- | FESTIVAL RATINGS ONLY (I) | 1st. | I | I |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
SCHOOL | MUSIC #1 (20) |
MUSIC #2 (20) |
VISUAL #1 (10) |
VISUAL #2 (10) |
OVERALL EFFECT MUSIC (20) |
OVERALL EFFECT VISUAL (20) |
FINAL SCORE (100) |
PLACE | GUARD (100) Tim Hart |
PERC. (100) Mick Didrickson |
FINALS | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
BRYAN STATION | -- | -- | -- | -- | -- | -- | FESTIVAL RATINGS ONLY (II) | -- | II | II |
MADISON CENTRAL | 15.40 | 15.60 | 7.80 | 6.90 | 16.00 | 16.40 | 78.10 | 2nd. | 70 | 86 |
RUSSELL | 14.00 | 15.00 | 6.70 | 6.10 | 12.40 | 14.20 | 68.40 | 4th. | 62 | 67 |
BOURBON COUNTY | 15.40 | 15.80 | 8.10 | 7.50 | 16.20 | 15.20 | 78.20 | 1st. | 68 | 84 |
GALLATIN COUNTY | 12.60 | 12.80 | 5.80 | 5.30 | 12.00 | 10.80 | 59.30 | 5th. | 52 | 64 |
NICHOLAS COUNTY | 16.40 | 15.00 | 6.40 | 8.00 | 15.60 | 15.00 | 76.40 | 3rd. | 69 | 72 |
LAFAYETTE | -- | -- | -- | -- | -- | -- | FESTIVAL RATINGS ONLY (I) | -- | II | I |